Updated
Overview
France has 2.9 times the population of Taiwan: 68.72 million people against 23.30 million (2025).
France's economy is 3.7 times the size of Taiwan's, at $3.37T versus $920.05B.
Per person, France is the wealthier of the two: $48,986 against $39,489 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | France | Taiwan | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $3.37T | $920.05B | 2025 | $3.16T / $611.39B |
| GDP per capita | Higher: $48,986 | $39,489 | 2025 | — / — |
| GDP growth | 0.8% | Higher: 8.7% | 2025 | — / — |
| Inflation | Lower: 0.9% | 1.7% | 2025 | 2.0% / 2.2% |
| Unemployment | 7.5% | Lower: 3.4% | 2025 | — / — |
| Price level (US=100) | 77 | — | 2025 | — / — |
| Avg monthly earnings | $5,024 | — | 2025 | — / — |
| Minimum wage | $2,036 | — | 2025 | — / — |
| Big Mac price | — | $2.42 | — | — / — |
| People | ||||
| Population | 68.72 million | 23.30 million | 2025 | 68.51 million / 23.60 million |
| Population growth | 0.2% | — | 2025 | — / — |
| Median age | 42.3 yrs | 44.8 yrs | 2025 | — / — |
| Fertility rate | 1.64 | 0.86 | 2025 | — / — |
| Life expectancy | 83.0 yrs | — | 2024 | — / — |
| Urban population | 79% | — | 2025 | — / — |
| Internet users | 89% | — | 2024 | — / — |
| Geography | ||||
| Area | 643,801 km² | 36,193 km² | — | — / — |
| Population density | 106.7/km² | 643.7/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 264 Mt | Lower: 262 Mt | 2024 | — / — |
| CO2 per capita | Lower: 4.0 t | 11.3 t | 2024 | — / — |
| Military | ||||
| Military spending | $64.68B | — | 2024 | — / — |
| Military spending (% GDP) | 2.1% | — | 2024 | — / — |
| Armed forces personnel | 304,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing much faster: 8.7% annual GDP growth versus 0.8%.
Inflation is comparable in both: 0.9% in France and 1.7% in Taiwan.
People and society
France is the younger society: median age 42.3 versus 44.8 years.
Geography
By land area, France is 18 times the size of Taiwan: 643,801 km² versus 36,193 km².
Taiwan is far more densely settled: 644 people per km² against 107.
Frequently asked
- Is France bigger than Taiwan?
- France is larger by land area. France covers 643,801 km² while Taiwan covers 36,193 km², so France is 18 times the size of the other.
- Which has more people, France or Taiwan?
- France has the larger population: 68.72 million versus 23.30 million (World Bank, 2025).
- Is France richer than Taiwan?
- Measured by GDP per capita, France is richer: $48,986 against $39,489. Total GDP tells the same story: $3.37T for France versus $920.05B for Taiwan.