Updated
Overview
Germany has 3.6 times the population of Taiwan: 83.49 million people against 23.30 million (2025).
Germany's economy is 5.5 times the size of Taiwan's, at $5.05T versus $920.05B.
Per person, Germany is the wealthier of the two: $60,496 against $39,489 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Germany | Taiwan | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $5.05T | $920.05B | 2025 | $4.66T / $611.39B |
| GDP per capita | Higher: $60,496 | $39,489 | 2025 | — / — |
| GDP growth | 0.2% | Higher: 8.7% | 2025 | — / — |
| Inflation | 2.2% | Lower: 1.7% | 2025 | 2.3% / 2.2% |
| Unemployment | 3.7% | Lower: 3.4% | 2025 | — / — |
| Price level (US=100) | 80 | — | 2025 | — / — |
| Avg monthly earnings | $4,647 | — | 2022 | — / — |
| Minimum wage | $2,442 | — | 2025 | — / — |
| Big Mac price | — | $2.42 | — | — / — |
| People | ||||
| Population | 83.49 million | 23.30 million | 2025 | 84.01 million / 23.60 million |
| Population growth | 0.0% | — | 2025 | — / — |
| Median age | 45.5 yrs | 44.8 yrs | 2025 | — / — |
| Fertility rate | 1.46 | 0.86 | 2025 | — / — |
| Life expectancy | 80.8 yrs | — | 2024 | — / — |
| Urban population | 82% | — | 2025 | — / — |
| Internet users | 93% | — | 2024 | — / — |
| Geography | ||||
| Area | 357,114 km² | 36,193 km² | — | — / — |
| Population density | 233.8/km² | 643.7/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 572 Mt | Lower: 262 Mt | 2024 | — / — |
| CO2 per capita | Lower: 6.8 t | 11.3 t | 2024 | — / — |
| Military | ||||
| Military spending | $88.46B | — | 2024 | — / — |
| Military spending (% GDP) | 1.9% | — | 2024 | — / — |
| Armed forces personnel | 183,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing much faster: 8.7% annual GDP growth versus 0.2%.
Inflation is comparable in both: 2.2% in Germany and 1.7% in Taiwan.
People and society
Demographically the two are similar, with median ages of 45.5 (Germany) and 44.8 (Taiwan).
Geography
By land area, Germany is 9.9 times the size of Taiwan: 357,114 km² versus 36,193 km².
Taiwan is far more densely settled: 644 people per km² against 234.
Frequently asked
- Is Germany bigger than Taiwan?
- Germany is larger by land area. Germany covers 357,114 km² while Taiwan covers 36,193 km², so Germany is 9.9 times the size of the other.
- Which has more people, Germany or Taiwan?
- Germany has the larger population: 83.49 million versus 23.30 million (World Bank, 2025).
- Is Germany richer than Taiwan?
- Measured by GDP per capita, Germany is richer: $60,496 against $39,489. Total GDP tells the same story: $5.05T for Germany versus $920.05B for Taiwan.