Updated
Overview
Germany has 7.9 times the population of Sweden: 83.49 million people against 10.60 million (2025).
Germany's economy is 7.5 times the size of Sweden's, at $5.05T versus $669.00B.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Germany | Sweden | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $5.05T | $669.00B | 2025 | $4.66T / $610.12B |
| GDP per capita | $60,496 | Higher: $63,133 | 2025 | — / — |
| GDP growth | 0.2% | Higher: 1.5% | 2025 | — / — |
| Inflation | 2.2% | Lower: 0.7% | 2025 | 2.3% / 2.8% |
| Unemployment | Lower: 3.7% | 8.7% | 2025 | — / — |
| Price level (US=100) | 80 | 87 | 2025 | — / — |
| Avg monthly earnings | $4,647 | Higher: $4,783 | 2022 / 2025 | — / — |
| Minimum wage | $2,442 | — | 2025 | — / — |
| Big Mac price | — | $7.16 | — | — / — |
| People | ||||
| Population | 83.49 million | 10.60 million | 2025 | 84.01 million / 10.64 million |
| Population growth | 0.0% | 0.3% | 2025 | — / — |
| Median age | 45.5 yrs | 40.3 yrs | 2025 | — / — |
| Fertility rate | 1.46 | 1.44 | 2025 | — / — |
| Life expectancy | 80.8 yrs | Higher: 84.1 yrs | 2024 | — / — |
| Urban population | 82% | 89% | 2025 | — / — |
| Internet users | 93% | Higher: 96% | 2024 / 2025 | — / — |
| Geography | ||||
| Area | 357,114 km² | 450,295 km² | — | — / — |
| Population density | 233.8/km² | 23.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 572 Mt | Lower: 38 Mt | 2024 | — / — |
| CO2 per capita | 6.8 t | Lower: 3.6 t | 2024 | — / — |
| Military | ||||
| Military spending | $88.46B | $12.04B | 2024 | — / — |
| Military spending (% GDP) | 1.9% | 2.0% | 2024 | — / — |
| Armed forces personnel | 183,000 | 15,000 | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Sweden is growing faster: 1.5% annual GDP growth versus 0.2%.
Inflation is comparable in both: 2.2% in Germany and 0.7% in Sweden.
Average monthly earnings favour Sweden: $4,783 against $4,647 (ILOSTAT, latest available years).
People and society
Sweden is the younger society: median age 40.3 versus 45.5 years.
Life expectancy is 3.3 years longer in Sweden (84.1 vs 80.8).
Geography
By land area, Germany is 21% smaller than Sweden: 357,114 km² versus 450,295 km².
Both sit in the same broad region but do not share a border.
Germany is far more densely settled: 234 people per km² against 24.
Military
Germany spends 7.3 times as much on defence as Sweden: $88.46B versus $12.04B (World Bank/SIPRI data).
Germany fields the larger armed forces: 183,000 personnel against 15,000 (note: personnel data lags; observation years shown in the table).
Frequently asked
- Is Germany bigger than Sweden?
- Sweden is larger by land area. Germany covers 357,114 km² while Sweden covers 450,295 km², so Sweden is 26% larger than the other.
- Which has more people, Germany or Sweden?
- Germany has the larger population: 83.49 million versus 10.60 million (World Bank, 2025).
- Is Germany richer than Sweden?
- Measured by GDP per capita, Sweden is richer: $63,133 against $60,496. Total GDP tells a different story: $5.05T for Germany versus $669.00B for Sweden.
- Who spends more on their military, Germany or Sweden?
- Germany spends more: $88.46B versus $12.04B per year (World Bank, SIPRI-derived data; observation years vary).