Updated
Overview
Poland has about 55% more people than Taiwan: 36.44 million against 23.30 million (2025).
Poland's economy is 13% larger than Taiwan's, at $1.04T versus $920.05B.
Per person, Taiwan is the wealthier of the two: $39,489 against $28,420 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Poland | Taiwan | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $1.04T | $920.05B | 2025 | $914.70B / $611.39B |
| GDP per capita | $28,420 | Higher: $39,489 | 2025 | — / — |
| GDP growth | 3.6% | Higher: 8.7% | 2025 | — / — |
| Inflation | 3.8% | Lower: 1.7% | 2025 | 3.8% / 2.2% |
| Unemployment | Lower: 3.0% | 3.4% | 2025 | — / — |
| Price level (US=100) | 52 | — | 2025 | — / — |
| Avg monthly earnings | $2,302 | — | 2025 | — / — |
| Minimum wage | $1,241 | — | 2025 | — / — |
| Big Mac price | $6.22 | $2.42 | — | — / — |
| People | ||||
| Population | 36.44 million | 23.30 million | 2025 | 38.75 million / 23.60 million |
| Population growth | -0.3% | — | 2025 | — / — |
| Median age | 42.5 yrs | 44.8 yrs | 2025 | — / — |
| Fertility rate | 1.31 | 0.86 | 2025 | — / — |
| Life expectancy | 78.4 yrs | — | 2024 | — / — |
| Urban population | 60% | — | 2025 | — / — |
| Internet users | 89% | — | 2024 | — / — |
| Geography | ||||
| Area | 312,679 km² | 36,193 km² | — | — / — |
| Population density | 116.5/km² | 643.7/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 273 Mt | Lower: 262 Mt | 2024 | — / — |
| CO2 per capita | Lower: 7.1 t | 11.3 t | 2024 | — / — |
| Military | ||||
| Military spending | $38.00B | — | 2024 | — / — |
| Military spending (% GDP) | 4.2% | — | 2024 | — / — |
| Armed forces personnel | 189,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing much faster: 8.7% annual GDP growth versus 3.6%.
Poland runs the hotter price environment: 3.8% inflation versus 1.7%.
People and society
Poland is the younger society: median age 42.5 versus 44.8 years.
Geography
By land area, Poland is 8.6 times the size of Taiwan: 312,679 km² versus 36,193 km².
Taiwan is far more densely settled: 644 people per km² against 117.
Frequently asked
- Is Poland bigger than Taiwan?
- Poland is larger by land area. Poland covers 312,679 km² while Taiwan covers 36,193 km², so Poland is 8.6 times the size of the other.
- Which has more people, Poland or Taiwan?
- Poland has the larger population: 36.44 million versus 23.30 million (World Bank, 2025).
- Is Poland richer than Taiwan?
- Measured by GDP per capita, Taiwan is richer: $39,489 against $28,420. Total GDP tells a different story: $1.04T for Poland versus $920.05B for Taiwan.