Updated
Overview
Taiwan has 3.8 times the population of Singapore: 23.30 million people against 6.11 million (2025).
Taiwan's economy is about 50% larger than Singapore's, at $920.05B versus $603.87B.
Per person, Singapore is the wealthier of the two: $98,814 against $39,489 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Taiwan | Singapore | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $920.05B | $603.87B | 2025 | $611.39B / $547.39B |
| GDP per capita | $39,489 | Higher: $98,814 | 2025 | — / — |
| GDP growth | Higher: 8.7% | 5.0% | 2025 | — / — |
| Inflation | 1.7% | Lower: 0.9% | 2025 | 2.2% / 2.4% |
| Unemployment | 3.4% | Lower: 2.8% | 2025 | — / — |
| Price level (US=100) | — | 60 | — / 2025 | — / — |
| Avg monthly earnings | — | $3,483 | — / 2021 | — / — |
| Big Mac price | $2.42 | $5.77 | — | — / — |
| People | ||||
| Population | 23.30 million | 6.11 million | 2025 | 23.60 million / 6.08 million |
| Population growth | — | 1.2% | — / 2025 | — / — |
| Median age | 44.8 yrs | 36.2 yrs | 2025 | — / — |
| Fertility rate | 0.86 | 0.96 | 2025 | — / — |
| Life expectancy | — | 83.3 yrs | — / 2024 | — / — |
| Urban population | — | 100% | — / 2025 | — / — |
| Internet users | — | 94% | — / 2024 | — / — |
| Geography | ||||
| Area | 36,193 km² | 719 km² | — | — / — |
| Population density | 643.7/km² | 8499.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 262 Mt | Lower: 54 Mt | 2024 | — / — |
| CO2 per capita | 11.3 t | Lower: 9.2 t | 2024 | — / — |
| Military | ||||
| Military spending | — | $15.06B | — / 2024 | — / — |
| Military spending (% GDP) | — | 2.8% | — / 2024 | — / — |
| Armed forces personnel | — | 59,000 | — / 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing much faster: 8.7% annual GDP growth versus 5.0%.
Inflation is comparable in both: 1.7% in Taiwan and 0.9% in Singapore.
People and society
Singapore is the far younger society: median age 36.2 versus 44.8 years.
Geography
By land area, Taiwan is 50 times the size of Singapore: 36,193 km² versus 719 km².
Both sit in the same broad region but do not share a border.
Singapore is far more densely settled: 8500 people per km² against 644.
Frequently asked
- Is Taiwan bigger than Singapore?
- Taiwan is larger by land area. Taiwan covers 36,193 km² while Singapore covers 719 km², so Taiwan is 50 times the size of the other.
- Which has more people, Taiwan or Singapore?
- Taiwan has the larger population: 23.30 million versus 6.11 million (World Bank, 2025).
- Is Taiwan richer than Singapore?
- Measured by GDP per capita, Singapore is richer: $98,814 against $39,489. Total GDP tells a different story: $920.05B for Taiwan versus $603.87B for Singapore.