Updated
Overview
Taiwan has 2.2 times the population of Sweden: 23.30 million people against 10.60 million (2025).
Taiwan's economy is about 40% larger than Sweden's, at $920.05B versus $669.00B.
Per person, Sweden is the wealthier of the two: $63,133 against $39,489 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Taiwan | Sweden | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $920.05B | $669.00B | 2025 | $611.39B / $610.12B |
| GDP per capita | $39,489 | Higher: $63,133 | 2025 | — / — |
| GDP growth | Higher: 8.7% | 1.5% | 2025 | — / — |
| Inflation | 1.7% | Lower: 0.7% | 2025 | 2.2% / 2.8% |
| Unemployment | Lower: 3.4% | 8.7% | 2025 | — / — |
| Price level (US=100) | — | 87 | — / 2025 | — / — |
| Avg monthly earnings | — | $4,783 | — / 2025 | — / — |
| Big Mac price | $2.42 | $7.16 | — | — / — |
| People | ||||
| Population | 23.30 million | 10.60 million | 2025 | 23.60 million / 10.64 million |
| Population growth | — | 0.3% | — / 2025 | — / — |
| Median age | 44.8 yrs | 40.3 yrs | 2025 | — / — |
| Fertility rate | 0.86 | 1.44 | 2025 | — / — |
| Life expectancy | — | 84.1 yrs | — / 2024 | — / — |
| Urban population | — | 89% | — / 2025 | — / — |
| Internet users | — | 96% | — / 2025 | — / — |
| Geography | ||||
| Area | 36,193 km² | 450,295 km² | — | — / — |
| Population density | 643.7/km² | 23.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 262 Mt | Lower: 38 Mt | 2024 | — / — |
| CO2 per capita | 11.3 t | Lower: 3.6 t | 2024 | — / — |
| Military | ||||
| Military spending | — | $12.04B | — / 2024 | — / — |
| Military spending (% GDP) | — | 2.0% | — / 2024 | — / — |
| Armed forces personnel | — | 15,000 | — / 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing much faster: 8.7% annual GDP growth versus 1.5%.
Inflation is comparable in both: 1.7% in Taiwan and 0.7% in Sweden.
People and society
Sweden is the younger society: median age 40.3 versus 44.8 years.
Geography
By land area, Taiwan is only about 1/12 the size of Sweden: 36,193 km² versus 450,295 km².
Taiwan is far more densely settled: 644 people per km² against 24.
Frequently asked
- Is Taiwan bigger than Sweden?
- Sweden is larger by land area. Taiwan covers 36,193 km² while Sweden covers 450,295 km², so Sweden is 12 times the size of the other.
- Which has more people, Taiwan or Sweden?
- Taiwan has the larger population: 23.30 million versus 10.60 million (World Bank, 2025).
- Is Taiwan richer than Sweden?
- Measured by GDP per capita, Sweden is richer: $63,133 against $39,489. Total GDP tells a different story: $920.05B for Taiwan versus $669.00B for Sweden.