Updated
Overview
Turkey (Türkiye) has 3.7 times the population of Taiwan: 85.88 million people against 23.30 million (2025).
Turkey (Türkiye)'s economy is about 75% larger than Taiwan's, at $1.60T versus $920.05B.
Per person, Taiwan is the wealthier of the two: $39,489 against $18,599 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Turkey (Türkiye) | Taiwan | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $1.60T | $920.05B | 2025 | $1.32T / $611.39B |
| GDP per capita | $18,599 | Higher: $39,489 | 2025 | — / — |
| GDP growth | 3.6% | Higher: 8.7% | 2025 | — / — |
| Inflation | 34.9% | Lower: 1.7% | 2025 | 58.5% / 2.2% |
| Unemployment | 8.5% | Lower: 3.4% | 2025 | — / — |
| Price level (US=100) | 41 | — | 2025 | — / — |
| Avg monthly earnings | $1,001 | — | 2025 | — / — |
| Minimum wage | $659 | — | 2025 | — / — |
| Big Mac price | $6.91 | $2.42 | — | — / — |
| People | ||||
| Population | 85.88 million | 23.30 million | 2025 | 84.63 million / 23.60 million |
| Population growth | 0.4% | — | 2025 | — / — |
| Median age | 33.5 yrs | 44.8 yrs | 2025 | — / — |
| Fertility rate | 1.62 | 0.86 | 2025 | — / — |
| Life expectancy | 77.4 yrs | — | 2024 | — / — |
| Urban population | 89% | — | 2025 | — / — |
| Internet users | 90% | — | 2025 | — / — |
| Geography | ||||
| Area | 783,562 km² | 36,193 km² | — | — / — |
| Population density | 109.6/km² | 643.7/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 513 Mt | Lower: 262 Mt | 2024 | — / — |
| CO2 per capita | Lower: 5.9 t | 11.3 t | 2024 | — / — |
| Military | ||||
| Military spending | $24.98B | — | 2024 | — / — |
| Military spending (% GDP) | 1.9% | — | 2024 | — / — |
| Armed forces personnel | 512,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing much faster: 8.7% annual GDP growth versus 3.6%.
Inflation is a serious concern in Turkey (Türkiye) at 34.9%, while the other economy sits at 1.7%.
People and society
Turkey (Türkiye) is the far younger society: median age 33.5 versus 44.8 years.
Geography
By land area, Turkey (Türkiye) is 22 times the size of Taiwan: 783,562 km² versus 36,193 km².
Taiwan is far more densely settled: 644 people per km² against 110.
Frequently asked
- Is Turkey (Türkiye) bigger than Taiwan?
- Turkey (Türkiye) is larger by land area. Turkey (Türkiye) covers 783,562 km² while Taiwan covers 36,193 km², so Turkey (Türkiye) is 22 times the size of the other.
- Which has more people, Turkey (Türkiye) or Taiwan?
- Turkey (Türkiye) has the larger population: 85.88 million versus 23.30 million (World Bank, 2025).
- Is Turkey (Türkiye) richer than Taiwan?
- Measured by GDP per capita, Taiwan is richer: $39,489 against $18,599. Total GDP tells a different story: $1.60T for Turkey (Türkiye) versus $920.05B for Taiwan.
Related comparisons
Full profiles
Every comparison for Turkey (Türkiye) · Taiwan