Updated
Overview
The United Kingdom has 3.0 times the population of Taiwan: 69.49 million people against 23.30 million (2025).
The United Kingdom's economy is 4.4 times the size of Taiwan's, at $4.00T versus $920.05B.
Per person, the United Kingdom is the wealthier of the two: $57,602 against $39,489 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | United Kingdom | Taiwan | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $4.00T | $920.05B | 2025 | $3.64T / $611.39B |
| GDP per capita | Higher: $57,602 | $39,489 | 2025 | — / — |
| GDP growth | 1.4% | Higher: 8.7% | 2025 | — / — |
| Inflation | 3.9% | Lower: 1.7% | 2025 | 3.3% / 2.2% |
| Unemployment | 4.7% | Lower: 3.4% | 2025 | — / — |
| Price level (US=100) | 89 | — | 2025 | — / — |
| Avg monthly earnings | $3,567 | — | 2025 | — / — |
| Minimum wage | $2,532 | — | 2024 | — / — |
| Big Mac price | $7.40 | $2.42 | — | — / — |
| People | ||||
| Population | 69.49 million | 23.30 million | 2025 | 68.75 million / 23.60 million |
| Population growth | 0.3% | — | 2025 | — / — |
| Median age | 40.1 yrs | 44.8 yrs | 2025 | — / — |
| Fertility rate | 1.54 | 0.86 | 2025 | — / — |
| Life expectancy | 81.4 yrs | — | 2024 | — / — |
| Urban population | 83% | — | 2025 | — / — |
| Internet users | 95% | — | 2024 | — / — |
| Geography | ||||
| Area | 242,900 km² | 36,193 km² | — | — / — |
| Population density | 286.1/km² | 643.7/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 313 Mt | Lower: 262 Mt | 2024 | — / — |
| CO2 per capita | Lower: 4.5 t | 11.3 t | 2024 | — / — |
| Military | ||||
| Military spending | $81.76B | — | 2024 | — / — |
| Military spending (% GDP) | 2.3% | — | 2024 | — / — |
| Armed forces personnel | 153,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing much faster: 8.7% annual GDP growth versus 1.4%.
The United Kingdom runs the hotter price environment: 3.9% inflation versus 1.7%.
People and society
The United Kingdom is the younger society: median age 40.1 versus 44.8 years.
Geography
By land area, the United Kingdom is 6.7 times the size of Taiwan: 242,900 km² versus 36,193 km².
Taiwan is far more densely settled: 644 people per km² against 286.
Frequently asked
- Is the United Kingdom bigger than Taiwan?
- The United Kingdom is larger by land area. The United Kingdom covers 242,900 km² while Taiwan covers 36,193 km², so the United Kingdom is 6.7 times the size of the other.
- Which has more people, the United Kingdom or Taiwan?
- The United Kingdom has the larger population: 69.49 million versus 23.30 million (World Bank, 2025).
- Is the United Kingdom richer than Taiwan?
- Measured by GDP per capita, the United Kingdom is richer: $57,602 against $39,489. Total GDP tells the same story: $4.00T for the United Kingdom versus $920.05B for Taiwan.