Updated
Overview
Turkey (Türkiye) has 11 times the population of Hong Kong: 85.88 million people against 7.50 million (2025).
Turkey (Türkiye)'s economy is 3.7 times the size of Hong Kong's, at $1.60T versus $427.31B.
Per person, Hong Kong is the wealthier of the two: $56,983 against $18,599 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Turkey (Türkiye) | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $1.60T | $427.31B | 2025 | $1.32T / $407.11B |
| GDP per capita | $18,599 | Higher: $56,983 | 2025 | — / — |
| GDP growth | Higher: 3.6% | 3.5% | 2025 | — / — |
| Inflation | 34.9% | Lower: 1.4% | 2025 | 58.5% / 1.7% |
| Unemployment | 8.5% | Lower: 2.8% | 2025 | — / — |
| Price level (US=100) | 41 | 71 | 2025 | — / — |
| Avg monthly earnings | $1,001 | — | 2025 | — / — |
| Minimum wage | $659 | Higher: $888 | 2025 / 2024 | — / — |
| Big Mac price | $6.91 | $3.25 | — | — / — |
| People | ||||
| Population | 85.88 million | 7.50 million | 2025 | 84.63 million / 7.31 million |
| Population growth | 0.4% | -0.3% | 2025 | — / — |
| Median age | 33.5 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 1.62 | 0.73 | 2025 | — / — |
| Life expectancy | 77.4 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 89% | 100% | 2025 | — / — |
| Internet users | 90% | Higher: 96% | 2025 / 2024 | — / — |
| Geography | ||||
| Area | 783,562 km² | 1,104 km² | — | — / — |
| Population density | 109.6/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 513 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | 5.9 t | Lower: 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $24.98B | — | 2024 | — / — |
| Military spending (% GDP) | 1.9% | — | 2024 | — / — |
| Armed forces personnel | 512,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Both economies are growing at a similar pace (3.6% for Turkey (Türkiye), 3.5% for Hong Kong).
Inflation is a serious concern in Turkey (Türkiye) at 34.9%, while the other economy sits at 1.4%.
Day-to-day prices are noticeably lower in Turkey (Türkiye): a price level of 41 versus 71 on a US=100 scale.
People and society
Turkey (Türkiye) is the far younger society: median age 33.5 versus 47.4 years.
Life expectancy is 8.0 years longer in Hong Kong (85.4 vs 77.4).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 89%.
Geography
By land area, Turkey (Türkiye) is 710 times the size of Hong Kong: 783,562 km² versus 1,104 km².
Hong Kong is far more densely settled: 6792 people per km² against 110.
Frequently asked
- Is Turkey (Türkiye) bigger than Hong Kong?
- Turkey (Türkiye) is larger by land area. Turkey (Türkiye) covers 783,562 km² while Hong Kong covers 1,104 km², so Turkey (Türkiye) is 710 times the size of the other.
- Which has more people, Turkey (Türkiye) or Hong Kong?
- Turkey (Türkiye) has the larger population: 85.88 million versus 7.50 million (World Bank, 2025).
- Is Turkey (Türkiye) richer than Hong Kong?
- Measured by GDP per capita, Hong Kong is richer: $56,983 against $18,599. Total GDP tells a different story: $1.60T for Turkey (Türkiye) versus $427.31B for Hong Kong.
Related comparisons
Full profiles
Every comparison for Turkey (Türkiye) · Hong Kong