Updated
Overview
The United States has 46 times the population of Hong Kong: 341.78 million people against 7.50 million (2025).
The United States' economy is 72 times the size of Hong Kong's, at $30.77T versus $427.31B.
Per person, the United States is the wealthier of the two: $90,027 against $56,983 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | United States | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $30.77T | $427.31B | 2025 | $29.18T / $407.11B |
| GDP per capita | Higher: $90,027 | $56,983 | 2025 | — / — |
| GDP growth | 2.2% | Higher: 3.5% | 2025 | — / — |
| Inflation | 2.9% | Lower: 1.4% | 2024 / 2025 | — / 1.7% |
| Unemployment | 4.2% | Lower: 2.8% | 2025 | — / — |
| Price level (US=100) | 100 | 71 | 2025 | — / — |
| Avg monthly earnings | $6,273 | — | 2025 | — / — |
| Minimum wage | Higher: $1,257 | $888 | 2026 / 2024 | — / — |
| Big Mac price | $6.22 | $3.25 | — | — / — |
| People | ||||
| Population | 341.78 million | 7.50 million | 2025 | 338.02 million / 7.31 million |
| Population growth | 0.5% | -0.3% | 2025 | — / — |
| Median age | 38.5 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 1.62 | 0.73 | 2025 | — / — |
| Life expectancy | 78.9 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 80% | 100% | 2025 | — / — |
| Internet users | 95% | Higher: 96% | 2024 | — / — |
| Geography | ||||
| Area | 9,833,517 km² | 1,104 km² | — | — / — |
| Population density | 34.8/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 4,904 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | 14.2 t | Lower: 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $997.31B | — | 2024 | — / — |
| Military spending (% GDP) | 3.4% | — | 2024 | — / — |
| Armed forces personnel | 1.4 million | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Hong Kong is growing faster: 3.5% annual GDP growth versus 2.2%.
Inflation is comparable in both: 2.9% in the United States and 1.4% in Hong Kong.
Day-to-day prices are noticeably lower in Hong Kong: a price level of 71 versus 100 on a US=100 scale.
People and society
The United States is the far younger society: median age 38.5 versus 47.4 years.
Life expectancy is 6.5 years longer in Hong Kong (85.4 vs 78.9).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 80%.
Geography
By land area, the United States is 8,907 times the size of Hong Kong: 9,833,517 km² versus 1,104 km².
Hong Kong is far more densely settled: 6792 people per km² against 35.
Frequently asked
- Is the United States bigger than Hong Kong?
- The United States is larger by land area. The United States covers 9,833,517 km² while Hong Kong covers 1,104 km², so the United States is 8,907 times the size of the other.
- Which has more people, the United States or Hong Kong?
- The United States has the larger population: 341.78 million versus 7.50 million (World Bank, 2025).
- Is the United States richer than Hong Kong?
- Measured by GDP per capita, the United States is richer: $90,027 against $56,983. Total GDP tells the same story: $30.77T for the United States versus $427.31B for Hong Kong.
Related comparisons
Full profiles
Every comparison for United States · Hong Kong