Updated
Overview
The United Kingdom has 9.3 times the population of Hong Kong: 69.49 million people against 7.50 million (2025).
The United Kingdom's economy is 9.4 times the size of Hong Kong's, at $4.00T versus $427.31B.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | United Kingdom | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $4.00T | $427.31B | 2025 | $3.64T / $407.11B |
| GDP per capita | Higher: $57,602 | $56,983 | 2025 | — / — |
| GDP growth | 1.4% | Higher: 3.5% | 2025 | — / — |
| Inflation | 3.9% | Lower: 1.4% | 2025 | 3.3% / 1.7% |
| Unemployment | 4.7% | Lower: 2.8% | 2025 | — / — |
| Price level (US=100) | 89 | 71 | 2025 | — / — |
| Avg monthly earnings | $3,567 | — | 2025 | — / — |
| Minimum wage | Higher: $2,532 | $888 | 2024 | — / — |
| Big Mac price | $7.40 | $3.25 | — | — / — |
| People | ||||
| Population | 69.49 million | 7.50 million | 2025 | 68.75 million / 7.31 million |
| Population growth | 0.3% | -0.3% | 2025 | — / — |
| Median age | 40.1 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 1.54 | 0.73 | 2025 | — / — |
| Life expectancy | 81.4 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 83% | 100% | 2025 | — / — |
| Internet users | 95% | Higher: 96% | 2024 | — / — |
| Geography | ||||
| Area | 242,900 km² | 1,104 km² | — | — / — |
| Population density | 286.1/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 313 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | 4.5 t | Lower: 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $81.76B | — | 2024 | — / — |
| Military spending (% GDP) | 2.3% | — | 2024 | — / — |
| Armed forces personnel | 153,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Hong Kong is growing faster: 3.5% annual GDP growth versus 1.4%.
The United Kingdom runs the hotter price environment: 3.9% inflation versus 1.4%.
Day-to-day prices are noticeably lower in Hong Kong: a price level of 71 versus 89 on a US=100 scale.
People and society
The United Kingdom is the younger society: median age 40.1 versus 47.4 years.
Life expectancy is 4.0 years longer in Hong Kong (85.4 vs 81.4).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 83%.
Geography
By land area, the United Kingdom is 220 times the size of Hong Kong: 242,900 km² versus 1,104 km².
Hong Kong is far more densely settled: 6792 people per km² against 286.
Frequently asked
- Is the United Kingdom bigger than Hong Kong?
- The United Kingdom is larger by land area. The United Kingdom covers 242,900 km² while Hong Kong covers 1,104 km², so the United Kingdom is 220 times the size of the other.
- Which has more people, the United Kingdom or Hong Kong?
- The United Kingdom has the larger population: 69.49 million versus 7.50 million (World Bank, 2025).
- Is the United Kingdom richer than Hong Kong?
- They are effectively level on GDP per capita: $57,602 for the United Kingdom against $56,983 for Hong Kong, a gap too small to call. Total GDP tells the same story: $4.00T for the United Kingdom versus $427.31B for Hong Kong.
Related comparisons
Full profiles
Every comparison for United Kingdom · Hong Kong