Updated
Overview
Australia has 3.7 times the population of Hong Kong: 27.61 million people against 7.50 million (2025).
Australia's economy is 4.2 times the size of Hong Kong's, at $1.80T versus $427.31B.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Australia | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $1.80T | $427.31B | 2025 | $1.75T / $407.11B |
| GDP per capita | Higher: $65,130 | $56,983 | 2025 | — / — |
| GDP growth | 1.4% | Higher: 3.5% | 2025 | — / — |
| Inflation | 2.9% | Lower: 1.4% | 2025 | 3.2% / 1.7% |
| Unemployment | 4.1% | Lower: 2.8% | 2025 | — / — |
| Price level (US=100) | 90 | 71 | 2025 | — / — |
| Avg monthly earnings | $4,436 | — | 2021 | — / — |
| Minimum wage | Higher: $2,655 | $888 | 2024 | — / — |
| Big Mac price | $5.95 | $3.25 | — | — / — |
| People | ||||
| Population | 27.61 million | 7.50 million | 2025 | 27.49 million / 7.31 million |
| Population growth | 1.5% | -0.3% | 2025 | — / — |
| Median age | 38.3 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 1.64 | 0.73 | 2025 | — / — |
| Life expectancy | 83.1 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 88% | 100% | 2025 | — / — |
| Internet users | Higher: 96% | 96% | 2024 | — / — |
| Geography | ||||
| Area | 7,692,024 km² | 1,104 km² | — | — / — |
| Population density | 3.6/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 387 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | 14.5 t | Lower: 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $33.82B | — | 2024 | — / — |
| Military spending (% GDP) | 1.9% | — | 2024 | — / — |
| Armed forces personnel | 60,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Hong Kong is growing faster: 3.5% annual GDP growth versus 1.4%.
Inflation is comparable in both: 2.9% in Australia and 1.4% in Hong Kong.
Day-to-day prices are noticeably lower in Hong Kong: a price level of 71 versus 90 on a US=100 scale.
People and society
Australia is the far younger society: median age 38.3 versus 47.4 years.
Life expectancy is 2.3 years longer in Hong Kong (85.4 vs 83.1).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 88%.
Geography
By land area, Australia is 6,967 times the size of Hong Kong: 7,692,024 km² versus 1,104 km².
Hong Kong is far more densely settled: 6792 people per km² against 4.
Frequently asked
- Is Australia bigger than Hong Kong?
- Australia is larger by land area. Australia covers 7,692,024 km² while Hong Kong covers 1,104 km², so Australia is 6,967 times the size of the other.
- Which has more people, Australia or Hong Kong?
- Australia has the larger population: 27.61 million versus 7.50 million (World Bank, 2025).
- Is Australia richer than Hong Kong?
- Measured by GDP per capita, Australia is richer: $65,130 against $56,983. Total GDP tells the same story: $1.80T for Australia versus $427.31B for Hong Kong.