Updated
Overview
Austria has 23% more people than Hong Kong: 9.21 million against 7.50 million (2025).
Austria's economy is about 35% larger than Hong Kong's, at $579.47B versus $427.31B.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Austria | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $579.47B | $427.31B | 2025 | $521.64B / $407.11B |
| GDP per capita | Higher: $62,930 | $56,983 | 2025 | — / — |
| GDP growth | 0.6% | Higher: 3.5% | 2025 | — / — |
| Inflation | 3.5% | Lower: 1.4% | 2025 | 2.9% / 1.7% |
| Unemployment | 5.6% | Lower: 2.8% | 2025 | — / — |
| Price level (US=100) | 82 | 71 | 2025 | — / — |
| Avg monthly earnings | $6,155 | — | 2025 | — / — |
| Minimum wage | — | $888 | — / 2024 | — / — |
| Big Mac price | — | $3.25 | — | — / — |
| People | ||||
| Population | 9.21 million | 7.50 million | 2025 | 9.17 million / 7.31 million |
| Population growth | 0.3% | -0.3% | 2025 | — / — |
| Median age | 43.6 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 1.33 | 0.73 | 2025 | — / — |
| Life expectancy | 82.0 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 70% | 100% | 2025 | — / — |
| Internet users | 92% | Higher: 96% | 2025 / 2024 | — / — |
| Geography | ||||
| Area | 83,871 km² | 1,104 km² | — | — / — |
| Population density | 109.8/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 56 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | 6.2 t | Lower: 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $5.26B | — | 2024 | — / — |
| Military spending (% GDP) | 1.0% | — | 2024 | — / — |
| Armed forces personnel | 23,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Hong Kong is growing faster: 3.5% annual GDP growth versus 0.6%.
Austria runs the hotter price environment: 3.5% inflation versus 1.4%.
Day-to-day prices are noticeably lower in Hong Kong: a price level of 71 versus 82 on a US=100 scale.
People and society
Austria is the younger society: median age 43.6 versus 47.4 years.
Life expectancy is 3.4 years longer in Hong Kong (85.4 vs 82.0).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 70%.
Geography
By land area, Austria is 76 times the size of Hong Kong: 83,871 km² versus 1,104 km².
Hong Kong is far more densely settled: 6792 people per km² against 110.
Frequently asked
- Is Austria bigger than Hong Kong?
- Austria is larger by land area. Austria covers 83,871 km² while Hong Kong covers 1,104 km², so Austria is 76 times the size of the other.
- Which has more people, Austria or Hong Kong?
- Austria has the larger population: 9.21 million versus 7.50 million (World Bank, 2025).
- Is Austria richer than Hong Kong?
- Measured by GDP per capita, Austria is richer: $62,930 against $56,983. Total GDP tells the same story: $579.47B for Austria versus $427.31B for Hong Kong.