Skip to content

South America

Twelve sovereign states plus the Guianas and South Atlantic islands. 12 countries, 2 territories, combined population 437.8M, combined GDP $4.6T.

Countries

12

Territories

2

Combined population

437.8M

Combined GDP

$4.6T

Countries and territories in South America, with population, GDP and area
Entity Capital Population GDP Area (km²)
Brazil Brasília 212.8M $2.3T 8,515,767
Colombia Bogotá 53.4M $457.4B 1,141,748
Argentina Buenos Aires 45.9M $683.1B 2,780,400
Peru Lima 34.6M $334.9B 1,285,216
Venezuela Caracas 28.5M $99.7B 916,445
Chile Santiago 19.9M $357.4B 756,102
Ecuador Quito 18.3M $130.3B 276,841
Bolivia Sucre 12.6M $64.8B 1,098,581
Paraguay Asunción 7.0M $49.3B 406,752
Uruguay Montevideo 3.4M $85.3B 181,034
Guyana Georgetown 836.0K $27.1B 214,969
Suriname Paramaribo 639.9K $4.5B 163,820
Falkland Islands (territory) Stanley 3.1K $206.4M 12,173
South Georgia (territory) King Edward Point 3,903

Popular comparisons in South America