Updated
Overview
Bangladesh has 23 times the population of Hong Kong: 175.69 million people against 7.50 million (2025).
Their economies are close in size: $456.32B for Bangladesh and $427.31B for Hong Kong.
Per person, Hong Kong is the wealthier of the two: $56,983 against $2,597 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Bangladesh | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $456.32B | $427.31B | 2025 | $450.12B / $407.11B |
| GDP per capita | $2,597 | Higher: $56,983 | 2025 | — / — |
| GDP growth | Higher: 3.5% | 3.5% | 2025 | — / — |
| Inflation | 8.8% | Lower: 1.4% | 2025 | 10.5% / 1.7% |
| Unemployment | 3.8% | Lower: 2.8% | 2025 | — / — |
| Price level (US=100) | 25 | 71 | 2025 | — / — |
| Avg monthly earnings | $134 | — | 2024 | — / — |
| Minimum wage | $108 | Higher: $888 | 2024 | — / — |
| Big Mac price | — | $3.25 | — | — / — |
| People | ||||
| Population | 175.69 million | 7.50 million | 2025 | 174.37 million / 7.31 million |
| Population growth | 1.2% | -0.3% | 2025 | — / — |
| Median age | 26.0 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 2.11 | 0.73 | 2025 | — / — |
| Life expectancy | 74.9 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 33% | 100% | 2025 | — / — |
| Internet users | 53% | Higher: 96% | 2024 | — / — |
| Geography | ||||
| Area | 147,570 km² | 1,104 km² | — | — / — |
| Population density | 1190.5/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 108 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | Lower: 0.6 t | 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $4.03B | — | 2024 | — / — |
| Military spending (% GDP) | 0.9% | — | 2024 | — / — |
| Armed forces personnel | 227,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Both economies are growing at a similar pace (3.5% for Bangladesh, 3.5% for Hong Kong).
Bangladesh runs the hotter price environment: 8.8% inflation versus 1.4%.
Day-to-day prices are noticeably lower in Bangladesh: a price level of 25 versus 71 on a US=100 scale.
People and society
Bangladesh is the far younger society: median age 26.0 versus 47.4 years.
Life expectancy is 10.5 years longer in Hong Kong (85.4 vs 74.9).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 33%.
Internet adoption is higher in Hong Kong (96% vs 53% of the population).
Geography
By land area, Bangladesh is 134 times the size of Hong Kong: 147,570 km² versus 1,104 km².
Hong Kong is far more densely settled: 6792 people per km² against 1191.
Frequently asked
- Is Bangladesh bigger than Hong Kong?
- Bangladesh is larger by land area. Bangladesh covers 147,570 km² while Hong Kong covers 1,104 km², so Bangladesh is 134 times the size of the other.
- Which has more people, Bangladesh or Hong Kong?
- Bangladesh has the larger population: 175.69 million versus 7.50 million (World Bank, 2025).
- Is Bangladesh richer than Hong Kong?
- Measured by GDP per capita, Hong Kong is richer: $56,983 against $2,597. Total GDP tells a different story: $456.32B for Bangladesh versus $427.31B for Hong Kong.