Updated
Overview
Brazil has 28 times the population of Hong Kong: 212.81 million people against 7.50 million (2025).
Brazil's economy is 5.3 times the size of Hong Kong's, at $2.28T versus $427.31B.
Per person, Hong Kong is the wealthier of the two: $56,983 against $10,713 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Brazil | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $2.28T | $427.31B | 2025 | $2.18T / $407.11B |
| GDP per capita | $10,713 | Higher: $56,983 | 2025 | — / — |
| GDP growth | 2.3% | Higher: 3.5% | 2025 | — / — |
| Inflation | 5.0% | Lower: 1.4% | 2025 | 4.4% / 1.7% |
| Unemployment | 6.0% | Lower: 2.8% | 2025 | — / — |
| Price level (US=100) | 46 | 71 | 2025 | — / — |
| Avg monthly earnings | $607 | — | 2025 | — / — |
| Minimum wage | $262 | Higher: $888 | 2024 | — / — |
| Big Mac price | $4.71 | $3.25 | — | — / — |
| People | ||||
| Population | 212.81 million | 7.50 million | 2025 | 221.36 million / 7.31 million |
| Population growth | 0.4% | -0.3% | 2025 | — / — |
| Median age | 34.8 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 1.60 | 0.73 | 2025 | — / — |
| Life expectancy | 76.0 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 88% | 100% | 2025 | — / — |
| Internet users | 84% | Higher: 96% | 2024 | — / — |
| Geography | ||||
| Area | 8,515,767 km² | 1,104 km² | — | — / — |
| Population density | 25.0/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 483 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | Lower: 2.3 t | 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $20.95B | — | 2024 | — / — |
| Military spending (% GDP) | 1.0% | — | 2024 | — / — |
| Armed forces personnel | 762,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Hong Kong is growing faster: 3.5% annual GDP growth versus 2.3%.
Brazil runs the hotter price environment: 5.0% inflation versus 1.4%.
Day-to-day prices are noticeably lower in Brazil: a price level of 46 versus 71 on a US=100 scale.
People and society
Brazil is the far younger society: median age 34.8 versus 47.4 years.
Life expectancy is 9.4 years longer in Hong Kong (85.4 vs 76.0).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 88%.
Internet adoption is higher in Hong Kong (96% vs 84% of the population).
Geography
By land area, Brazil is 7,714 times the size of Hong Kong: 8,515,767 km² versus 1,104 km².
Hong Kong is far more densely settled: 6792 people per km² against 25.
Frequently asked
- Is Brazil bigger than Hong Kong?
- Brazil is larger by land area. Brazil covers 8,515,767 km² while Hong Kong covers 1,104 km², so Brazil is 7,714 times the size of the other.
- Which has more people, Brazil or Hong Kong?
- Brazil has the larger population: 212.81 million versus 7.50 million (World Bank, 2025).
- Is Brazil richer than Hong Kong?
- Measured by GDP per capita, Hong Kong is richer: $56,983 against $10,713. Total GDP tells a different story: $2.28T for Brazil versus $427.31B for Hong Kong.