Updated
Overview
Belgium has about 60% more people than Hong Kong: 11.94 million against 7.50 million (2025).
Belgium's economy is about 70% larger than Hong Kong's, at $725.47B versus $427.31B.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Belgium | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $725.47B | $427.31B | 2025 | $664.56B / $407.11B |
| GDP per capita | Higher: $60,750 | $56,983 | 2025 | — / — |
| GDP growth | 1.0% | Higher: 3.5% | 2025 | — / — |
| Inflation | 2.5% | Lower: 1.4% | 2025 | 3.1% / 1.7% |
| Unemployment | 5.9% | Lower: 2.8% | 2025 | — / — |
| Price level (US=100) | 81 | 71 | 2025 | — / — |
| Avg monthly earnings | $7,044 | — | 2025 | — / — |
| Minimum wage | Higher: $2,387 | $888 | 2025 / 2024 | — / — |
| Big Mac price | — | $3.25 | — | — / — |
| People | ||||
| Population | 11.94 million | 7.50 million | 2025 | 11.96 million / 7.31 million |
| Population growth | 0.7% | -0.3% | 2025 | — / — |
| Median age | 41.9 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 1.39 | 0.73 | 2025 | — / — |
| Life expectancy | 82.3 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 88% | 100% | 2025 | — / — |
| Internet users | Higher: 96% | 96% | 2024 | — / — |
| Geography | ||||
| Area | 30,528 km² | 1,104 km² | — | — / — |
| Population density | 391.2/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 85 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | 7.3 t | Lower: 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $8.56B | — | 2024 | — / — |
| Military spending (% GDP) | 1.3% | — | 2024 | — / — |
| Armed forces personnel | 24,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Hong Kong is growing faster: 3.5% annual GDP growth versus 1.0%.
Inflation is comparable in both: 2.5% in Belgium and 1.4% in Hong Kong.
Day-to-day prices are noticeably lower in Hong Kong: a price level of 71 versus 81 on a US=100 scale.
People and society
Belgium is the younger society: median age 41.9 versus 47.4 years.
Life expectancy is 3.1 years longer in Hong Kong (85.4 vs 82.3).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 88%.
Geography
By land area, Belgium is 28 times the size of Hong Kong: 30,528 km² versus 1,104 km².
Hong Kong is far more densely settled: 6792 people per km² against 391.
Frequently asked
- Is Belgium bigger than Hong Kong?
- Belgium is larger by land area. Belgium covers 30,528 km² while Hong Kong covers 1,104 km², so Belgium is 28 times the size of the other.
- Which has more people, Belgium or Hong Kong?
- Belgium has the larger population: 11.94 million versus 7.50 million (World Bank, 2025).
- Is Belgium richer than Hong Kong?
- Measured by GDP per capita, Belgium is richer: $60,750 against $56,983. Total GDP tells the same story: $725.47B for Belgium versus $427.31B for Hong Kong.