Updated
Overview
China has 188 times the population of Hong Kong: 1.41 billion people against 7.50 million (2025).
China's economy is 46 times the size of Hong Kong's, at $19.50T versus $427.31B.
Per person, Hong Kong is the wealthier of the two: $56,983 against $13,862 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | China | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $19.50T | $427.31B | 2025 | $18.74T / $407.11B |
| GDP per capita | $13,862 | Higher: $56,983 | 2025 | — / — |
| GDP growth | Higher: 5.0% | 3.5% | 2025 | — / — |
| Inflation | Lower: 0.1% | 1.4% | 2025 | 0.2% / 1.7% |
| Unemployment | 4.6% | Lower: 2.8% | 2025 | — / — |
| Price level (US=100) | 47 | 71 | 2025 | — / — |
| Avg monthly earnings | $807 | — | 2022 | — / — |
| Minimum wage | $268 | Higher: $888 | 2024 | — / — |
| Big Mac price | $3.91 | $3.25 | — | — / — |
| People | ||||
| Population | 1.41 billion | 7.50 million | 2025 | 1.41 billion / 7.31 million |
| Population growth | -0.2% | -0.3% | 2025 | — / — |
| Median age | 40.1 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 1.02 | 0.73 | 2025 | — / — |
| Life expectancy | 78.0 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 66% | 100% | 2025 | — / — |
| Internet users | 92% | Higher: 96% | 2025 / 2024 | — / — |
| Geography | ||||
| Area | 9,596,960 km² | 1,104 km² | — | — / — |
| Population density | 146.6/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 12,289 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | 8.7 t | Lower: 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $313.66B | — | 2024 | — / — |
| Military spending (% GDP) | 1.7% | — | 2024 | — / — |
| Armed forces personnel | 2.5 million | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
China is growing faster: 5.0% annual GDP growth versus 3.5%.
Inflation is comparable in both: 0.1% in China and 1.4% in Hong Kong.
Day-to-day prices are noticeably lower in China: a price level of 47 versus 71 on a US=100 scale.
People and society
China is the younger society: median age 40.1 versus 47.4 years.
Life expectancy is 7.4 years longer in Hong Kong (85.4 vs 78.0).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 66%.
Geography
By land area, China is 8,693 times the size of Hong Kong: 9,596,960 km² versus 1,104 km².
The two share a land border, which shapes their trade, migration, and security relationship.
Hong Kong is far more densely settled: 6792 people per km² against 147.
Frequently asked
- Is China bigger than Hong Kong?
- China is larger by land area. China covers 9,596,960 km² while Hong Kong covers 1,104 km², so China is 8,693 times the size of the other.
- Which has more people, China or Hong Kong?
- China has the larger population: 1.41 billion versus 7.50 million (World Bank, 2025).
- Is China richer than Hong Kong?
- Measured by GDP per capita, Hong Kong is richer: $56,983 against $13,862. Total GDP tells a different story: $19.50T for China versus $427.31B for Hong Kong.