Updated
Overview
Colombia has 7.1 times the population of Hong Kong: 53.43 million people against 7.50 million (2025).
Their economies are close in size: $457.41B for Colombia and $427.31B for Hong Kong.
Per person, Hong Kong is the wealthier of the two: $56,983 against $8,562 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Colombia | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $457.41B | $427.31B | 2025 | $418.54B / $407.11B |
| GDP per capita | $8,562 | Higher: $56,983 | 2025 | — / — |
| GDP growth | 2.6% | Higher: 3.5% | 2025 | — / — |
| Inflation | 5.1% | Lower: 1.4% | 2025 | 6.6% / 1.7% |
| Unemployment | 8.3% | Lower: 2.8% | 2025 | — / — |
| Price level (US=100) | 38 | 71 | 2025 | — / — |
| Avg monthly earnings | $499 | — | 2025 | — / — |
| Minimum wage | $319 | Higher: $888 | 2024 | — / — |
| Big Mac price | $8.00 | $3.25 | — | — / — |
| People | ||||
| Population | 53.43 million | 7.50 million | 2025 | 49.84 million / 7.31 million |
| Population growth | 1.0% | -0.3% | 2025 | — / — |
| Median age | 32.5 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 1.62 | 0.73 | 2025 | — / — |
| Life expectancy | 77.9 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 79% | 100% | 2025 | — / — |
| Internet users | 79% | Higher: 96% | 2024 | — / — |
| Geography | ||||
| Area | 1,141,748 km² | 1,104 km² | — | — / — |
| Population density | 46.8/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 93 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | Lower: 1.8 t | 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $15.10B | — | 2024 | — / — |
| Military spending (% GDP) | 3.4% | — | 2024 | — / — |
| Armed forces personnel | 428,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Hong Kong is growing faster: 3.5% annual GDP growth versus 2.6%.
Colombia runs the hotter price environment: 5.1% inflation versus 1.4%.
Day-to-day prices are noticeably lower in Colombia: a price level of 38 versus 71 on a US=100 scale.
People and society
Colombia is the far younger society: median age 32.5 versus 47.4 years.
Life expectancy is 7.5 years longer in Hong Kong (85.4 vs 77.9).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 79%.
Internet adoption is higher in Hong Kong (96% vs 79% of the population).
Geography
By land area, Colombia is 1,034 times the size of Hong Kong: 1,141,748 km² versus 1,104 km².
Hong Kong is far more densely settled: 6792 people per km² against 47.
Frequently asked
- Is Colombia bigger than Hong Kong?
- Colombia is larger by land area. Colombia covers 1,141,748 km² while Hong Kong covers 1,104 km², so Colombia is 1,034 times the size of the other.
- Which has more people, Colombia or Hong Kong?
- Colombia has the larger population: 53.43 million versus 7.50 million (World Bank, 2025).
- Is Colombia richer than Hong Kong?
- Measured by GDP per capita, Hong Kong is richer: $56,983 against $8,562. Total GDP tells a different story: $457.41B for Colombia versus $427.31B for Hong Kong.