Updated
Overview
Czechia (Czech Republic) has about 45% more people than Hong Kong: 10.89 million against 7.50 million (2025).
Their economies are close in size: $391.03B for Czechia (Czech Republic) and $427.31B for Hong Kong.
Per person, Hong Kong is the wealthier of the two: $56,983 against $35,917 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Czechia (Czech Republic) | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | $391.03B | Higher: $427.31B | 2025 | $345.04B / $407.11B |
| GDP per capita | $35,917 | Higher: $56,983 | 2025 | — / — |
| GDP growth | 2.6% | Higher: 3.5% | 2025 | — / — |
| Inflation | 2.5% | Lower: 1.4% | 2025 | 2.4% / 1.7% |
| Unemployment | 2.8% | Lower: 2.8% | 2025 | — / — |
| Price level (US=100) | 59 | 71 | 2025 | — / — |
| Avg monthly earnings | $2,716 | — | 2025 | — / — |
| Minimum wage | Higher: $951 | $888 | 2025 / 2024 | — / — |
| Big Mac price | $5.43 | $3.25 | — | — / — |
| People | ||||
| Population | 10.89 million | 7.50 million | 2025 | 10.84 million / 7.31 million |
| Population growth | -0.2% | -0.3% | 2025 | — / — |
| Median age | 43.8 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 1.47 | 0.73 | 2025 | — / — |
| Life expectancy | 80.0 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 73% | 100% | 2025 | — / — |
| Internet users | 88% | Higher: 96% | 2024 | — / — |
| Geography | ||||
| Area | 78,865 km² | 1,104 km² | — | — / — |
| Population density | 138.0/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 76 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | 7.0 t | Lower: 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $6.52B | — | 2024 | — / — |
| Military spending (% GDP) | 1.9% | — | 2024 | — / — |
| Armed forces personnel | 27,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Hong Kong is growing faster: 3.5% annual GDP growth versus 2.6%.
Inflation is comparable in both: 2.5% in Czechia (Czech Republic) and 1.4% in Hong Kong.
Day-to-day prices are noticeably lower in Czechia (Czech Republic): a price level of 59 versus 71 on a US=100 scale.
People and society
Czechia (Czech Republic) is the younger society: median age 43.8 versus 47.4 years.
Life expectancy is 5.4 years longer in Hong Kong (85.4 vs 80.0).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 73%.
Geography
By land area, Czechia (Czech Republic) is 71 times the size of Hong Kong: 78,865 km² versus 1,104 km².
Hong Kong is far more densely settled: 6792 people per km² against 138.
Frequently asked
- Is Czechia (Czech Republic) bigger than Hong Kong?
- Czechia (Czech Republic) is larger by land area. Czechia (Czech Republic) covers 78,865 km² while Hong Kong covers 1,104 km², so Czechia (Czech Republic) is 71 times the size of the other.
- Which has more people, Czechia (Czech Republic) or Hong Kong?
- Czechia (Czech Republic) has the larger population: 10.89 million versus 7.50 million (World Bank, 2025).
- Is Czechia (Czech Republic) richer than Hong Kong?
- Measured by GDP per capita, Hong Kong is richer: $56,983 against $35,917. Total GDP tells the same story: $391.03B for Czechia (Czech Republic) versus $427.31B for Hong Kong.
Related comparisons
Full profiles
Every comparison for Czechia (Czech Republic) · Hong Kong