Updated
Overview
Egypt has 5.1 times the population of Taiwan: 118.37 million people against 23.30 million (2025).
Taiwan's economy is 2.5 times the size of Egypt's, at $920.05B versus $365.25B.
Per person, Taiwan is the wealthier of the two: $39,489 against $3,086 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Egypt | Taiwan | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | $365.25B | Higher: $920.05B | 2025 | $389.06B / $611.39B |
| GDP per capita | $3,086 | Higher: $39,489 | 2025 | — / — |
| GDP growth | 4.4% | Higher: 8.7% | 2025 | — / — |
| Inflation | 14.1% | Lower: 1.7% | 2025 | 28.3% / 2.2% |
| Unemployment | 6.8% | Lower: 3.4% | 2025 | — / — |
| Price level (US=100) | 15 | — | 2025 | — / — |
| Avg monthly earnings | $109 | — | 2024 | — / — |
| Minimum wage | $132 | — | 2024 | — / — |
| Big Mac price | $2.87 | $2.42 | — | — / — |
| People | ||||
| Population | 118.37 million | 23.30 million | 2025 | 112.87 million / 23.60 million |
| Population growth | 1.6% | — | 2025 | — / — |
| Median age | 24.5 yrs | 44.8 yrs | 2025 | — / — |
| Fertility rate | 2.71 | 0.86 | 2025 | — / — |
| Life expectancy | 71.8 yrs | — | 2024 | — / — |
| Urban population | 43% | — | 2025 | — / — |
| Internet users | 75% | — | 2024 | — / — |
| Geography | ||||
| Area | 1,002,450 km² | 36,193 km² | — | — / — |
| Population density | 118.1/km² | 643.7/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | Lower: 258 Mt | 262 Mt | 2024 | — / — |
| CO2 per capita | Lower: 2.2 t | 11.3 t | 2024 | — / — |
| Military | ||||
| Military spending | $2.40B | — | 2024 | — / — |
| Military spending (% GDP) | 0.7% | — | 2024 | — / — |
| Armed forces personnel | 836,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing much faster: 8.7% annual GDP growth versus 4.4%.
Egypt runs the hotter price environment: 14.1% inflation versus 1.7%.
People and society
Egypt is the far younger society: median age 24.5 versus 44.8 years.
Geography
By land area, Egypt is 28 times the size of Taiwan: 1,002,450 km² versus 36,193 km².
Taiwan is far more densely settled: 644 people per km² against 118.
Frequently asked
- Is Egypt bigger than Taiwan?
- Egypt is larger by land area. Egypt covers 1,002,450 km² while Taiwan covers 36,193 km², so Egypt is 28 times the size of the other.
- Which has more people, Egypt or Taiwan?
- Egypt has the larger population: 118.37 million versus 23.30 million (World Bank, 2025).
- Is Egypt richer than Taiwan?
- Measured by GDP per capita, Taiwan is richer: $39,489 against $3,086. Total GDP tells the same story: $365.25B for Egypt versus $920.05B for Taiwan.