Updated
Overview
Hong Kong has 23% more people than Singapore: 7.50 million against 6.11 million (2025).
Singapore's economy is about 40% larger than Hong Kong's, at $603.87B versus $427.31B.
Per person, Singapore is the wealthier of the two: $98,814 against $56,983 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Hong Kong | Singapore | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | $427.31B | Higher: $603.87B | 2025 | $407.11B / $547.39B |
| GDP per capita | $56,983 | Higher: $98,814 | 2025 | — / — |
| GDP growth | 3.5% | Higher: 5.0% | 2025 | — / — |
| Inflation | 1.4% | Lower: 0.9% | 2025 | 1.7% / 2.4% |
| Unemployment | Lower: 2.8% | 2.8% | 2025 | — / — |
| Price level (US=100) | 71 | 60 | 2025 | — / — |
| Avg monthly earnings | — | $3,483 | — / 2021 | — / — |
| Minimum wage | $888 | — | 2024 | — / — |
| Big Mac price | $3.25 | $5.77 | — | — / — |
| People | ||||
| Population | 7.50 million | 6.11 million | 2025 | 7.31 million / 6.08 million |
| Population growth | -0.3% | 1.2% | 2025 | — / — |
| Median age | 47.4 yrs | 36.2 yrs | 2025 | — / — |
| Fertility rate | 0.73 | 0.96 | 2025 | — / — |
| Life expectancy | Higher: 85.4 yrs | 83.3 yrs | 2024 | — / — |
| Urban population | 100% | 100% | 2025 | — / — |
| Internet users | Higher: 96% | 94% | 2024 | — / — |
| Geography | ||||
| Area | 1,104 km² | 719 km² | — | — / — |
| Population density | 6792.5/km² | 8499.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | Lower: 33 Mt | 54 Mt | 2024 | — / — |
| CO2 per capita | Lower: 4.5 t | 9.2 t | 2024 | — / — |
| Military | ||||
| Military spending | — | $15.06B | — / 2024 | — / — |
| Military spending (% GDP) | — | 2.8% | — / 2024 | — / — |
| Armed forces personnel | — | 59,000 | — / 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Singapore is growing faster: 5.0% annual GDP growth versus 3.5%.
Inflation is comparable in both: 1.4% in Hong Kong and 0.9% in Singapore.
Day-to-day prices are noticeably lower in Singapore: a price level of 60 versus 71 on a US=100 scale.
People and society
Singapore is the far younger society: median age 36.2 versus 47.4 years.
Life expectancy is 2.0 years longer in Hong Kong (85.4 vs 83.3).
Geography
By land area, Hong Kong is 54% larger than Singapore: 1,104 km² versus 719 km².
Both sit in the same broad region but do not share a border.
Frequently asked
- Is Hong Kong bigger than Singapore?
- Hong Kong is larger by land area. Hong Kong covers 1,104 km² while Singapore covers 719 km², so Hong Kong is 54% larger than the other.
- Which has more people, Hong Kong or Singapore?
- Hong Kong has the larger population: 7.50 million versus 6.11 million (World Bank, 2025).
- Is Hong Kong richer than Singapore?
- Measured by GDP per capita, Singapore is richer: $98,814 against $56,983. Total GDP tells the same story: $427.31B for Hong Kong versus $603.87B for Singapore.