Updated
Overview
Hong Kong has about 35% more people than Ireland: 7.50 million against 5.48 million (2025).
Ireland's economy is about 70% larger than Hong Kong's, at $721.70B versus $427.31B.
Per person, Ireland is the wealthier of the two: $131,592 against $56,983 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Hong Kong | Ireland | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | $427.31B | Higher: $721.70B | 2025 | $407.11B / $577.39B |
| GDP per capita | $56,983 | Higher: $131,592 | 2025 | — / — |
| GDP growth | 3.5% | Higher: 12.3% | 2025 | — / — |
| Inflation | Lower: 1.4% | 2.2% | 2025 | 1.7% / 2.1% |
| Unemployment | Lower: 2.8% | 4.6% | 2025 | — / — |
| Price level (US=100) | 71 | 85 | 2025 | — / — |
| Avg monthly earnings | — | $5,697 | — / 2025 | — / — |
| Minimum wage | $888 | Higher: $2,579 | 2024 / 2025 | — / — |
| Big Mac price | $3.25 | — | — | — / — |
| People | ||||
| Population | 7.50 million | 5.48 million | 2025 | 7.31 million / 5.23 million |
| Population growth | -0.3% | 1.6% | 2025 | — / — |
| Median age | 47.4 yrs | 39.0 yrs | 2025 | — / — |
| Fertility rate | 0.73 | 1.60 | 2025 | — / — |
| Life expectancy | Higher: 85.4 yrs | 83.0 yrs | 2024 | — / — |
| Urban population | 100% | 65% | 2025 | — / — |
| Internet users | 96% | Higher: 97% | 2024 | — / — |
| Geography | ||||
| Area | 1,104 km² | 70,273 km² | — | — / — |
| Population density | 6792.5/km² | 78.0/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 33 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | Lower: 4.5 t | 6.3 t | 2024 | — / — |
| Military | ||||
| Military spending | — | $1.33B | — / 2024 | — / — |
| Military spending (% GDP) | — | 0.2% | — / 2024 | — / — |
| Armed forces personnel | — | 9,000 | — / 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Ireland is growing much faster: 12.3% annual GDP growth versus 3.5%.
Inflation is comparable in both: 1.4% in Hong Kong and 2.2% in Ireland.
Day-to-day prices are noticeably lower in Hong Kong: a price level of 71 versus 85 on a US=100 scale.
People and society
Ireland is the far younger society: median age 39.0 versus 47.4 years.
Life expectancy is 2.4 years longer in Hong Kong (85.4 vs 83.0).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 65%.
Geography
By land area, Hong Kong is only about 1/64 the size of Ireland: 1,104 km² versus 70,273 km².
Hong Kong is far more densely settled: 6792 people per km² against 78.
Frequently asked
- Is Hong Kong bigger than Ireland?
- Ireland is larger by land area. Hong Kong covers 1,104 km² while Ireland covers 70,273 km², so Ireland is 64 times the size of the other.
- Which has more people, Hong Kong or Ireland?
- Hong Kong has the larger population: 7.50 million versus 5.48 million (World Bank, 2025).
- Is Hong Kong richer than Ireland?
- Measured by GDP per capita, Ireland is richer: $131,592 against $56,983. Total GDP tells the same story: $427.31B for Hong Kong versus $721.70B for Ireland.