Updated
Overview
Indonesia has 38 times the population of Hong Kong: 285.72 million people against 7.50 million (2025).
Indonesia's economy is 3.4 times the size of Hong Kong's, at $1.45T versus $427.31B.
Per person, Hong Kong is the wealthier of the two: $56,983 against $5,060 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Indonesia | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $1.45T | $427.31B | 2025 | $1.40T / $407.11B |
| GDP per capita | $5,060 | Higher: $56,983 | 2025 | — / — |
| GDP growth | Higher: 5.1% | 3.5% | 2025 | — / — |
| Inflation | 1.9% | Lower: 1.4% | 2025 | 3.7% / 1.7% |
| Unemployment | 3.2% | Lower: 2.8% | 2025 | — / — |
| Price level (US=100) | 29 | 71 | 2025 | — / — |
| Avg monthly earnings | $182 | — | 2023 | — / — |
| Minimum wage | $320 | Higher: $888 | 2024 | — / — |
| Big Mac price | $2.38 | $3.25 | — | — / — |
| People | ||||
| Population | 285.72 million | 7.50 million | 2025 | 283.59 million / 7.31 million |
| Population growth | 0.8% | -0.3% | 2025 | — / — |
| Median age | 30.4 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 2.10 | 0.73 | 2025 | — / — |
| Life expectancy | 71.3 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 59% | 100% | 2025 | — / — |
| Internet users | 73% | Higher: 96% | 2024 | — / — |
| Geography | ||||
| Area | 1,904,569 km² | 1,104 km² | — | — / — |
| Population density | 150.0/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 812 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | Lower: 2.9 t | 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $11.04B | — | 2024 | — / — |
| Military spending (% GDP) | 0.8% | — | 2024 | — / — |
| Armed forces personnel | 676,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Indonesia is growing faster: 5.1% annual GDP growth versus 3.5%.
Inflation is comparable in both: 1.9% in Indonesia and 1.4% in Hong Kong.
Day-to-day prices are noticeably lower in Indonesia: a price level of 29 versus 71 on a US=100 scale.
People and society
Indonesia is the far younger society: median age 30.4 versus 47.4 years.
Life expectancy is 14.1 years longer in Hong Kong (85.4 vs 71.3).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 59%.
Internet adoption is higher in Hong Kong (96% vs 73% of the population).
Geography
By land area, Indonesia is 1,725 times the size of Hong Kong: 1,904,569 km² versus 1,104 km².
Both sit in the same broad region but do not share a border.
Hong Kong is far more densely settled: 6792 people per km² against 150.
Frequently asked
- Is Indonesia bigger than Hong Kong?
- Indonesia is larger by land area. Indonesia covers 1,904,569 km² while Hong Kong covers 1,104 km², so Indonesia is 1,725 times the size of the other.
- Which has more people, Indonesia or Hong Kong?
- Indonesia has the larger population: 285.72 million versus 7.50 million (World Bank, 2025).
- Is Indonesia richer than Hong Kong?
- Measured by GDP per capita, Hong Kong is richer: $56,983 against $5,060. Total GDP tells a different story: $1.45T for Indonesia versus $427.31B for Hong Kong.