Updated
Overview
Israel has 35% more people than Hong Kong: 10.12 million against 7.50 million (2025).
Israel's economy is about 45% larger than Hong Kong's, at $610.78B versus $427.31B.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Israel | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $610.78B | $427.31B | 2025 | $540.38B / $407.11B |
| GDP per capita | Higher: $60,337 | $56,983 | 2025 | — / — |
| GDP growth | 2.9% | Higher: 3.5% | 2025 | — / — |
| Inflation | 3.0% | Lower: 1.4% | 2025 | 3.1% / 1.7% |
| Unemployment | 3.5% | Lower: 2.8% | 2025 | — / — |
| Price level (US=100) | 101 | 71 | 2025 | — / — |
| Avg monthly earnings | $3,383 | — | 2021 | — / — |
| Minimum wage | Higher: $1,589 | $888 | 2024 | — / — |
| Big Mac price | $7.67 | $3.25 | — | — / — |
| People | ||||
| Population | 10.12 million | 7.50 million | 2025 | 9.40 million / 7.31 million |
| Population growth | 1.2% | -0.3% | 2025 | — / — |
| Median age | 29.2 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 2.75 | 0.73 | 2025 | — / — |
| Life expectancy | 83.2 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 92% | 100% | 2025 | — / — |
| Internet users | 88% | Higher: 96% | 2024 | — / — |
| Geography | ||||
| Area | 20,770 km² | 1,104 km² | — | — / — |
| Population density | 487.4/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 53 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | 5.6 t | Lower: 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $46.51B | — | 2024 | — / — |
| Military spending (% GDP) | 8.8% | — | 2024 | — / — |
| Armed forces personnel | 178,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Hong Kong is growing faster: 3.5% annual GDP growth versus 2.9%.
Inflation is comparable in both: 3.0% in Israel and 1.4% in Hong Kong.
Day-to-day prices are noticeably lower in Hong Kong: a price level of 71 versus 101 on a US=100 scale.
People and society
Israel is the far younger society: median age 29.2 versus 47.4 years.
Life expectancy is 2.2 years longer in Hong Kong (85.4 vs 83.2).
Geography
By land area, Israel is 19 times the size of Hong Kong: 20,770 km² versus 1,104 km².
Hong Kong is far more densely settled: 6792 people per km² against 487.
Frequently asked
- Is Israel bigger than Hong Kong?
- Israel is larger by land area. Israel covers 20,770 km² while Hong Kong covers 1,104 km², so Israel is 19 times the size of the other.
- Which has more people, Israel or Hong Kong?
- Israel has the larger population: 10.12 million versus 7.50 million (World Bank, 2025).
- Is Israel richer than Hong Kong?
- Measured by GDP per capita, Israel is richer: $60,337 against $56,983. Total GDP tells the same story: $610.78B for Israel versus $427.31B for Hong Kong.