Updated
Overview
The Philippines has 5.0 times the population of Taiwan: 116.79 million people against 23.30 million (2025).
Taiwan's economy is about 90% larger than the Philippines', at $920.05B versus $487.09B.
Per person, Taiwan is the wealthier of the two: $39,489 against $4,171 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Philippines | Taiwan | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | $487.09B | Higher: $920.05B | 2025 | $461.62B / $611.39B |
| GDP per capita | $4,171 | Higher: $39,489 | 2025 | — / — |
| GDP growth | 4.4% | Higher: 8.7% | 2025 | — / — |
| Inflation | Lower: 1.7% | 1.7% | 2025 | 3.2% / 2.2% |
| Unemployment | Lower: 2.2% | 3.4% | 2025 | — / — |
| Price level (US=100) | 33 | — | 2025 | — / — |
| Avg monthly earnings | $316 | — | 2023 | — / — |
| Minimum wage | $145 | — | 2024 | — / — |
| Big Mac price | $2.74 | $2.42 | — | — / — |
| People | ||||
| Population | 116.79 million | 23.30 million | 2025 | 118.28 million / 23.60 million |
| Population growth | 0.8% | — | 2025 | — / — |
| Median age | 26.1 yrs | 44.8 yrs | 2025 | — / — |
| Fertility rate | 1.88 | 0.86 | 2025 | — / — |
| Life expectancy | 69.9 yrs | — | 2024 | — / — |
| Urban population | 56% | — | 2025 | — / — |
| Internet users | 67% | — | 2024 | — / — |
| Geography | ||||
| Area | 342,353 km² | 36,193 km² | — | — / — |
| Population density | 341.1/km² | 643.7/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | Lower: 175 Mt | 262 Mt | 2024 | — / — |
| CO2 per capita | Lower: 1.5 t | 11.3 t | 2024 | — / — |
| Military | ||||
| Military spending | $6.12B | — | 2024 | — / — |
| Military spending (% GDP) | 1.3% | — | 2024 | — / — |
| Armed forces personnel | 157,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing much faster: 8.7% annual GDP growth versus 4.4%.
Inflation is comparable in both: 1.7% in the Philippines and 1.7% in Taiwan.
People and society
The Philippines is the far younger society: median age 26.1 versus 44.8 years.
Geography
By land area, the Philippines is 9.5 times the size of Taiwan: 342,353 km² versus 36,193 km².
Both sit in the same broad region but do not share a border.
Frequently asked
- Is the Philippines bigger than Taiwan?
- The Philippines is larger by land area. The Philippines covers 342,353 km² while Taiwan covers 36,193 km², so the Philippines is 9.5 times the size of the other.
- Which has more people, the Philippines or Taiwan?
- The Philippines has the larger population: 116.79 million versus 23.30 million (World Bank, 2025).
- Is the Philippines richer than Taiwan?
- Measured by GDP per capita, Taiwan is richer: $39,489 against $4,171. Total GDP tells the same story: $487.09B for the Philippines versus $920.05B for Taiwan.