Updated
Overview
Portugal has about 45% more people than Hong Kong: 10.80 million against 7.50 million (2025).
Hong Kong's economy is 23% larger than Portugal's, at $427.31B versus $346.64B.
Per person, Hong Kong is the wealthier of the two: $56,983 against $32,082 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Portugal | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | $346.64B | Higher: $427.31B | 2025 | $308.68B / $407.11B |
| GDP per capita | $32,082 | Higher: $56,983 | 2025 | — / — |
| GDP growth | 1.9% | Higher: 3.5% | 2025 | — / — |
| Inflation | 2.3% | Lower: 1.4% | 2025 | 2.4% / 1.7% |
| Unemployment | 6.2% | Lower: 2.8% | 2025 | — / — |
| Price level (US=100) | 60 | 71 | 2025 | — / — |
| Avg monthly earnings | $1,426 | — | 2025 | — / — |
| Minimum wage | Higher: $1,147 | $888 | 2025 / 2024 | — / — |
| Big Mac price | — | $3.25 | — | — / — |
| People | ||||
| Population | 10.80 million | 7.50 million | 2025 | 10.19 million / 7.31 million |
| Population growth | 1.0% | -0.3% | 2025 | — / — |
| Median age | 46.9 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 1.52 | 0.73 | 2025 | — / — |
| Life expectancy | 82.4 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 61% | 100% | 2025 | — / — |
| Internet users | 88% | Higher: 96% | 2024 | — / — |
| Geography | ||||
| Area | 92,090 km² | 1,104 km² | — | — / — |
| Population density | 117.3/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 36 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | Lower: 3.4 t | 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $4.64B | — | 2024 | — / — |
| Military spending (% GDP) | 1.5% | — | 2024 | — / — |
| Armed forces personnel | 52,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Hong Kong is growing faster: 3.5% annual GDP growth versus 1.9%.
Inflation is comparable in both: 2.3% in Portugal and 1.4% in Hong Kong.
Day-to-day prices are noticeably lower in Portugal: a price level of 60 versus 71 on a US=100 scale.
People and society
Demographically the two are similar, with median ages of 46.9 (Portugal) and 47.4 (Hong Kong).
Life expectancy is 3.0 years longer in Hong Kong (85.4 vs 82.4).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 61%.
Geography
By land area, Portugal is 83 times the size of Hong Kong: 92,090 km² versus 1,104 km².
Hong Kong is far more densely settled: 6792 people per km² against 117.
Frequently asked
- Is Portugal bigger than Hong Kong?
- Portugal is larger by land area. Portugal covers 92,090 km² while Hong Kong covers 1,104 km², so Portugal is 83 times the size of the other.
- Which has more people, Portugal or Hong Kong?
- Portugal has the larger population: 10.80 million versus 7.50 million (World Bank, 2025).
- Is Portugal richer than Hong Kong?
- Measured by GDP per capita, Hong Kong is richer: $56,983 against $32,082. Total GDP tells the same story: $346.64B for Portugal versus $427.31B for Hong Kong.