Updated
Overview
Saudi Arabia has 4.9 times the population of Hong Kong: 36.97 million people against 7.50 million (2025).
Saudi Arabia's economy is 3.0 times the size of Hong Kong's, at $1.28T versus $427.31B.
Per person, Hong Kong is the wealthier of the two: $56,983 against $34,537 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Saudi Arabia | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $1.28T | $427.31B | 2025 | $1.24T / $407.11B |
| GDP per capita | $34,537 | Higher: $56,983 | 2025 | — / — |
| GDP growth | Higher: 4.5% | 3.5% | 2025 | — / — |
| Inflation | 2.1% | Lower: 1.4% | 2025 | 1.7% / 1.7% |
| Unemployment | 3.0% | Lower: 2.8% | 2025 | — / — |
| Price level (US=100) | 47 | 71 | 2025 | — / — |
| Avg monthly earnings | $1,799 | — | 2022 | — / — |
| Minimum wage | Higher: $1,067 | $888 | 2024 | — / — |
| Big Mac price | $5.06 | $3.25 | — | — / — |
| People | ||||
| Population | 36.97 million | 7.50 million | 2025 | 36.54 million / 7.31 million |
| Population growth | 4.6% | -0.3% | 2025 | — / — |
| Median age | 29.6 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 2.29 | 0.73 | 2025 | — / — |
| Life expectancy | 79.0 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 85% | 100% | 2025 | — / — |
| Internet users | Higher: 100% | 96% | 2024 | — / — |
| Geography | ||||
| Area | 2,149,690 km² | 1,104 km² | — | — / — |
| Population density | 17.2/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 692 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | 20.4 t | Lower: 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $80.33B | — | 2024 | — / — |
| Military spending (% GDP) | 7.3% | — | 2024 | — / — |
| Armed forces personnel | 282,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Saudi Arabia is growing faster: 4.5% annual GDP growth versus 3.5%.
Inflation is comparable in both: 2.1% in Saudi Arabia and 1.4% in Hong Kong.
Day-to-day prices are noticeably lower in Saudi Arabia: a price level of 47 versus 71 on a US=100 scale.
People and society
Saudi Arabia is the far younger society: median age 29.6 versus 47.4 years.
Life expectancy is 6.4 years longer in Hong Kong (85.4 vs 79.0).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 85%.
Geography
By land area, Saudi Arabia is 1,947 times the size of Hong Kong: 2,149,690 km² versus 1,104 km².
Hong Kong is far more densely settled: 6792 people per km² against 17.
Frequently asked
- Is Saudi Arabia bigger than Hong Kong?
- Saudi Arabia is larger by land area. Saudi Arabia covers 2,149,690 km² while Hong Kong covers 1,104 km², so Saudi Arabia is 1,947 times the size of the other.
- Which has more people, Saudi Arabia or Hong Kong?
- Saudi Arabia has the larger population: 36.97 million versus 7.50 million (World Bank, 2025).
- Is Saudi Arabia richer than Hong Kong?
- Measured by GDP per capita, Hong Kong is richer: $56,983 against $34,537. Total GDP tells a different story: $1.28T for Saudi Arabia versus $427.31B for Hong Kong.