Updated
Overview
Romania has 2.5 times the population of Hong Kong: 19.02 million people against 7.50 million (2025).
Their economies are close in size: $428.68B for Romania and $427.31B for Hong Kong.
Per person, Hong Kong is the wealthier of the two: $56,983 against $22,538 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Romania | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $428.68B | $427.31B | 2025 | $382.77B / $407.11B |
| GDP per capita | $22,538 | Higher: $56,983 | 2025 | — / — |
| GDP growth | 0.7% | Higher: 3.5% | 2025 | — / — |
| Inflation | 7.2% | Lower: 1.4% | 2025 | 5.7% / 1.7% |
| Unemployment | 6.0% | Lower: 2.8% | 2025 | — / — |
| Price level (US=100) | 44 | 71 | 2025 | — / — |
| Avg monthly earnings | $1,722 | — | 2025 | — / — |
| Minimum wage | Higher: $906 | $888 | 2025 / 2024 | — / — |
| Big Mac price | $4.01 | $3.25 | — | — / — |
| People | ||||
| Population | 19.02 million | 7.50 million | 2025 | 18.15 million / 7.31 million |
| Population growth | -0.2% | -0.3% | 2025 | — / — |
| Median age | 43.2 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 1.71 | 0.73 | 2025 | — / — |
| Life expectancy | 76.5 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 52% | 100% | 2025 | — / — |
| Internet users | 91% | Higher: 96% | 2024 | — / — |
| Geography | ||||
| Area | 238,391 km² | 1,104 km² | — | — / — |
| Population density | 79.8/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 69 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | Lower: 3.6 t | 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $8.72B | — | 2024 | — / — |
| Military spending (% GDP) | 2.3% | — | 2024 | — / — |
| Armed forces personnel | 128,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Hong Kong is growing faster: 3.5% annual GDP growth versus 0.7%.
Romania runs the hotter price environment: 7.2% inflation versus 1.4%.
Day-to-day prices are noticeably lower in Romania: a price level of 44 versus 71 on a US=100 scale.
People and society
Romania is the younger society: median age 43.2 versus 47.4 years.
Life expectancy is 8.9 years longer in Hong Kong (85.4 vs 76.5).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 52%.
Geography
By land area, Romania is 216 times the size of Hong Kong: 238,391 km² versus 1,104 km².
Hong Kong is far more densely settled: 6792 people per km² against 80.
Frequently asked
- Is Romania bigger than Hong Kong?
- Romania is larger by land area. Romania covers 238,391 km² while Hong Kong covers 1,104 km², so Romania is 216 times the size of the other.
- Which has more people, Romania or Hong Kong?
- Romania has the larger population: 19.02 million versus 7.50 million (World Bank, 2025).
- Is Romania richer than Hong Kong?
- Measured by GDP per capita, Hong Kong is richer: $56,983 against $22,538. Total GDP tells a different story: $428.68B for Romania versus $427.31B for Hong Kong.