Updated
Overview
Russia has 19 times the population of Hong Kong: 143.51 million people against 7.50 million (2025).
Russia's economy is 6.0 times the size of Hong Kong's, at $2.56T versus $427.31B.
Per person, Hong Kong is the wealthier of the two: $56,983 against $17,547 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Russia | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $2.56T | $427.31B | 2025 | $2.17T / $407.11B |
| GDP per capita | $17,547 | Higher: $56,983 | 2025 | — / — |
| GDP growth | 1.0% | Higher: 3.5% | 2025 | — / — |
| Inflation | 8.7% | Lower: 1.4% | 2025 | 6.7% / 1.7% |
| Unemployment | Lower: 2.1% | 2.8% | 2025 | — / — |
| Price level (US=100) | 32 | 71 | 2024 / 2025 | — / — |
| Avg monthly earnings | $777 | — | 2021 | — / — |
| Minimum wage | $208 | Higher: $888 | 2024 | — / — |
| Big Mac price | $1.74 | $3.25 | — | — / — |
| People | ||||
| Population | 143.51 million | 7.50 million | 2025 | 140.13 million / 7.31 million |
| Population growth | -0.1% | -0.3% | 2025 | — / — |
| Median age | 40.3 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 1.46 | 0.73 | 2025 | — / — |
| Life expectancy | 73.4 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 75% | 100% | 2025 | — / — |
| Internet users | 94% | Higher: 96% | 2024 | — / — |
| Geography | ||||
| Area | 17,098,242 km² | 1,104 km² | — | — / — |
| Population density | 8.4/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 1,781 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | 12.3 t | Lower: 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $148.97B | — | 2024 | — / — |
| Military spending (% GDP) | 7.1% | — | 2024 | — / — |
| Armed forces personnel | 1.5 million | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Hong Kong is growing faster: 3.5% annual GDP growth versus 1.0%.
Russia runs the hotter price environment: 8.7% inflation versus 1.4%.
Day-to-day prices are noticeably lower in Russia: a price level of 32 versus 71 on a US=100 scale.
People and society
Russia is the younger society: median age 40.3 versus 47.4 years.
Life expectancy is 12.0 years longer in Hong Kong (85.4 vs 73.4).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 75%.
Geography
By land area, Russia is 15,488 times the size of Hong Kong: 17,098,242 km² versus 1,104 km².
Hong Kong is far more densely settled: 6792 people per km² against 8.
Frequently asked
- Is Russia bigger than Hong Kong?
- Russia is larger by land area. Russia covers 17,098,242 km² while Hong Kong covers 1,104 km², so Russia is 15,488 times the size of the other.
- Which has more people, Russia or Hong Kong?
- Russia has the larger population: 143.51 million versus 7.50 million (World Bank, 2025).
- Is Russia richer than Hong Kong?
- Measured by GDP per capita, Hong Kong is richer: $56,983 against $17,547. Total GDP tells a different story: $2.56T for Russia versus $427.31B for Hong Kong.