Updated
Overview
Spain has 6.6 times the population of Hong Kong: 49.36 million people against 7.50 million (2025).
Spain's economy is 4.5 times the size of Hong Kong's, at $1.91T versus $427.31B.
Per person, Hong Kong is the wealthier of the two: $56,983 against $38,627 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Spain | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $1.91T | $427.31B | 2025 | $1.72T / $407.11B |
| GDP per capita | $38,627 | Higher: $56,983 | 2025 | — / — |
| GDP growth | 2.8% | Higher: 3.5% | 2025 | — / — |
| Inflation | 2.7% | Lower: 1.4% | 2025 | 2.8% / 1.7% |
| Unemployment | 10.4% | Lower: 2.8% | 2025 | — / — |
| Price level (US=100) | 65 | 71 | 2025 | — / — |
| Avg monthly earnings | $3,574 | — | 2025 | — / — |
| Minimum wage | Higher: $1,561 | $888 | 2025 / 2024 | — / — |
| Big Mac price | — | $3.25 | — | — / — |
| People | ||||
| Population | 49.36 million | 7.50 million | 2025 | 47.28 million / 7.31 million |
| Population growth | 1.0% | -0.3% | 2025 | — / — |
| Median age | 45.9 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 1.23 | 0.73 | 2025 | — / — |
| Life expectancy | 83.9 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 81% | 100% | 2025 | — / — |
| Internet users | Higher: 96% | 96% | 2024 | — / — |
| Geography | ||||
| Area | 505,992 km² | 1,104 km² | — | — / — |
| Population density | 97.5/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 220 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | 4.6 t | Lower: 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $24.62B | — | 2024 | — / — |
| Military spending (% GDP) | 1.4% | — | 2024 | — / — |
| Armed forces personnel | 199,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Hong Kong is growing faster: 3.5% annual GDP growth versus 2.8%.
Inflation is comparable in both: 2.7% in Spain and 1.4% in Hong Kong.
People and society
Demographically the two are similar, with median ages of 45.9 (Spain) and 47.4 (Hong Kong).
Life expectancy is 1.5 years longer in Hong Kong (85.4 vs 83.9).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 81%.
Geography
By land area, Spain is 458 times the size of Hong Kong: 505,992 km² versus 1,104 km².
Hong Kong is far more densely settled: 6792 people per km² against 98.
Frequently asked
- Is Spain bigger than Hong Kong?
- Spain is larger by land area. Spain covers 505,992 km² while Hong Kong covers 1,104 km², so Spain is 458 times the size of the other.
- Which has more people, Spain or Hong Kong?
- Spain has the larger population: 49.36 million versus 7.50 million (World Bank, 2025).
- Is Spain richer than Hong Kong?
- Measured by GDP per capita, Hong Kong is richer: $56,983 against $38,627. Total GDP tells a different story: $1.91T for Spain versus $427.31B for Hong Kong.