Updated
Overview
South Korea has 6.9 times the population of Hong Kong: 51.68 million people against 7.50 million (2025).
South Korea's economy is 4.4 times the size of Hong Kong's, at $1.87T versus $427.31B.
Per person, Hong Kong is the wealthier of the two: $56,983 against $36,227 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | South Korea | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $1.87T | $427.31B | 2025 | $1.71T / $407.11B |
| GDP per capita | $36,227 | Higher: $56,983 | 2025 | — / — |
| GDP growth | 1.0% | Higher: 3.5% | 2025 | — / — |
| Inflation | 2.1% | Lower: 1.4% | 2025 | 2.3% / 1.7% |
| Unemployment | Lower: 2.7% | 2.8% | 2025 | — / — |
| Price level (US=100) | 57 | 71 | 2025 | — / — |
| Avg monthly earnings | $3,168 | — | 2022 | — / — |
| Minimum wage | Higher: $1,511 | $888 | 2024 | — / — |
| Big Mac price | $3.84 | $3.25 | — | — / — |
| People | ||||
| Population | 51.68 million | 7.50 million | 2025 | 51.49 million / 7.31 million |
| Population growth | -0.1% | -0.3% | 2025 | — / — |
| Median age | 45.6 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 0.75 | 0.73 | 2025 | — / — |
| Life expectancy | 83.6 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 81% | 100% | 2025 | — / — |
| Internet users | Higher: 98% | 96% | 2024 | — / — |
| Geography | ||||
| Area | 100,210 km² | 1,104 km² | — | — / — |
| Population density | 515.8/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 584 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | 11.3 t | Lower: 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $47.57B | — | 2024 | — / — |
| Military spending (% GDP) | 2.6% | — | 2024 | — / — |
| Armed forces personnel | 569,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Hong Kong is growing faster: 3.5% annual GDP growth versus 1.0%.
Inflation is comparable in both: 2.1% in South Korea and 1.4% in Hong Kong.
Day-to-day prices are noticeably lower in South Korea: a price level of 57 versus 71 on a US=100 scale.
People and society
Demographically the two are similar, with median ages of 45.6 (South Korea) and 47.4 (Hong Kong).
Life expectancy is 1.8 years longer in Hong Kong (85.4 vs 83.6).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 81%.
Geography
By land area, South Korea is 91 times the size of Hong Kong: 100,210 km² versus 1,104 km².
Both sit in the same broad region but do not share a border.
Hong Kong is far more densely settled: 6792 people per km² against 516.
Frequently asked
- Is South Korea bigger than Hong Kong?
- South Korea is larger by land area. South Korea covers 100,210 km² while Hong Kong covers 1,104 km², so South Korea is 91 times the size of the other.
- Which has more people, South Korea or Hong Kong?
- South Korea has the larger population: 51.68 million versus 7.50 million (World Bank, 2025).
- Is South Korea richer than Hong Kong?
- Measured by GDP per capita, Hong Kong is richer: $56,983 against $36,227. Total GDP tells a different story: $1.87T for South Korea versus $427.31B for Hong Kong.