Updated
Overview
Sweden has about 40% more people than Hong Kong: 10.60 million against 7.50 million (2025).
Sweden's economy is about 55% larger than Hong Kong's, at $669.00B versus $427.31B.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Sweden | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $669.00B | $427.31B | 2025 | $610.12B / $407.11B |
| GDP per capita | Higher: $63,133 | $56,983 | 2025 | — / — |
| GDP growth | 1.5% | Higher: 3.5% | 2025 | — / — |
| Inflation | Lower: 0.7% | 1.4% | 2025 | 2.8% / 1.7% |
| Unemployment | 8.7% | Lower: 2.8% | 2025 | — / — |
| Price level (US=100) | 87 | 71 | 2025 | — / — |
| Avg monthly earnings | $4,783 | — | 2025 | — / — |
| Minimum wage | — | $888 | — / 2024 | — / — |
| Big Mac price | $7.16 | $3.25 | — | — / — |
| People | ||||
| Population | 10.60 million | 7.50 million | 2025 | 10.64 million / 7.31 million |
| Population growth | 0.3% | -0.3% | 2025 | — / — |
| Median age | 40.3 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 1.44 | 0.73 | 2025 | — / — |
| Life expectancy | 84.1 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 89% | 100% | 2025 | — / — |
| Internet users | Higher: 96% | 96% | 2025 / 2024 | — / — |
| Geography | ||||
| Area | 450,295 km² | 1,104 km² | — | — / — |
| Population density | 23.5/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 38 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | Lower: 3.6 t | 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $12.04B | — | 2024 | — / — |
| Military spending (% GDP) | 2.0% | — | 2024 | — / — |
| Armed forces personnel | 15,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Hong Kong is growing faster: 3.5% annual GDP growth versus 1.5%.
Inflation is comparable in both: 0.7% in Sweden and 1.4% in Hong Kong.
Day-to-day prices are noticeably lower in Hong Kong: a price level of 71 versus 87 on a US=100 scale.
People and society
Sweden is the younger society: median age 40.3 versus 47.4 years.
Life expectancy is 1.3 years longer in Hong Kong (85.4 vs 84.1).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 89%.
Geography
By land area, Sweden is 408 times the size of Hong Kong: 450,295 km² versus 1,104 km².
Hong Kong is far more densely settled: 6792 people per km² against 24.
Frequently asked
- Is Sweden bigger than Hong Kong?
- Sweden is larger by land area. Sweden covers 450,295 km² while Hong Kong covers 1,104 km², so Sweden is 408 times the size of the other.
- Which has more people, Sweden or Hong Kong?
- Sweden has the larger population: 10.60 million versus 7.50 million (World Bank, 2025).
- Is Sweden richer than Hong Kong?
- Measured by GDP per capita, Sweden is richer: $63,133 against $56,983. Total GDP tells the same story: $669.00B for Sweden versus $427.31B for Hong Kong.