Updated
Overview
Taiwan has 2.1 times the population of Czechia (Czech Republic): 23.30 million people against 10.89 million (2025).
Taiwan's economy is 2.4 times the size of Czechia (Czech Republic)'s, at $920.05B versus $391.03B.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Taiwan | Czechia (Czech Republic) | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $920.05B | $391.03B | 2025 | $611.39B / $345.04B |
| GDP per capita | Higher: $39,489 | $35,917 | 2025 | — / — |
| GDP growth | Higher: 8.7% | 2.6% | 2025 | — / — |
| Inflation | Lower: 1.7% | 2.5% | 2025 | 2.2% / 2.4% |
| Unemployment | 3.4% | Lower: 2.8% | 2025 | — / — |
| Price level (US=100) | — | 59 | — / 2025 | — / — |
| Avg monthly earnings | — | $2,716 | — / 2025 | — / — |
| Minimum wage | — | $951 | — / 2025 | — / — |
| Big Mac price | $2.42 | $5.43 | — | — / — |
| People | ||||
| Population | 23.30 million | 10.89 million | 2025 | 23.60 million / 10.84 million |
| Population growth | — | -0.2% | — / 2025 | — / — |
| Median age | 44.8 yrs | 43.8 yrs | 2025 | — / — |
| Fertility rate | 0.86 | 1.47 | 2025 | — / — |
| Life expectancy | — | 80.0 yrs | — / 2024 | — / — |
| Urban population | — | 73% | — / 2025 | — / — |
| Internet users | — | 88% | — / 2024 | — / — |
| Geography | ||||
| Area | 36,193 km² | 78,865 km² | — | — / — |
| Population density | 643.7/km² | 138.0/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 262 Mt | Lower: 76 Mt | 2024 | — / — |
| CO2 per capita | 11.3 t | Lower: 7.0 t | 2024 | — / — |
| Military | ||||
| Military spending | — | $6.52B | — / 2024 | — / — |
| Military spending (% GDP) | — | 1.9% | — / 2024 | — / — |
| Armed forces personnel | — | 27,000 | — / 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing much faster: 8.7% annual GDP growth versus 2.6%.
Inflation is comparable in both: 1.7% in Taiwan and 2.5% in Czechia (Czech Republic).
People and society
Demographically the two are similar, with median ages of 44.8 (Taiwan) and 43.8 (Czechia (Czech Republic)).
Geography
By land area, Taiwan is 54% smaller than Czechia (Czech Republic): 36,193 km² versus 78,865 km².
Taiwan is far more densely settled: 644 people per km² against 138.
Frequently asked
- Is Taiwan bigger than Czechia (Czech Republic)?
- Czechia (Czech Republic) is larger by land area. Taiwan covers 36,193 km² while Czechia (Czech Republic) covers 78,865 km², so Czechia (Czech Republic) is 2.2 times the size of the other.
- Which has more people, Taiwan or Czechia (Czech Republic)?
- Taiwan has the larger population: 23.30 million versus 10.89 million (World Bank, 2025).
- Is Taiwan richer than Czechia (Czech Republic)?
- Measured by GDP per capita, Taiwan is richer: $39,489 against $35,917. Total GDP tells the same story: $920.05B for Taiwan versus $391.03B for Czechia (Czech Republic).
Related comparisons
Full profiles
Every comparison for Taiwan · Czechia (Czech Republic)