Updated
Overview
Taiwan has 2.3 times the population of Israel: 23.30 million people against 10.12 million (2025).
Taiwan's economy is about 50% larger than Israel's, at $920.05B versus $610.78B.
Per person, Israel is the wealthier of the two: $60,337 against $39,489 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Taiwan | Israel | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $920.05B | $610.78B | 2025 | $611.39B / $540.38B |
| GDP per capita | $39,489 | Higher: $60,337 | 2025 | — / — |
| GDP growth | Higher: 8.7% | 2.9% | 2025 | — / — |
| Inflation | Lower: 1.7% | 3.0% | 2025 | 2.2% / 3.1% |
| Unemployment | Lower: 3.4% | 3.5% | 2025 | — / — |
| Price level (US=100) | — | 101 | — / 2025 | — / — |
| Avg monthly earnings | — | $3,383 | — / 2021 | — / — |
| Minimum wage | — | $1,589 | — / 2024 | — / — |
| Big Mac price | $2.42 | $7.67 | — | — / — |
| People | ||||
| Population | 23.30 million | 10.12 million | 2025 | 23.60 million / 9.40 million |
| Population growth | — | 1.2% | — / 2025 | — / — |
| Median age | 44.8 yrs | 29.2 yrs | 2025 | — / — |
| Fertility rate | 0.86 | 2.75 | 2025 | — / — |
| Life expectancy | — | 83.2 yrs | — / 2024 | — / — |
| Urban population | — | 92% | — / 2025 | — / — |
| Internet users | — | 88% | — / 2024 | — / — |
| Geography | ||||
| Area | 36,193 km² | 20,770 km² | — | — / — |
| Population density | 643.7/km² | 487.4/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 262 Mt | Lower: 53 Mt | 2024 | — / — |
| CO2 per capita | 11.3 t | Lower: 5.6 t | 2024 | — / — |
| Military | ||||
| Military spending | — | $46.51B | — / 2024 | — / — |
| Military spending (% GDP) | — | 8.8% | — / 2024 | — / — |
| Armed forces personnel | — | 178,000 | — / 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing much faster: 8.7% annual GDP growth versus 2.9%.
Inflation is comparable in both: 1.7% in Taiwan and 3.0% in Israel.
People and society
Israel is the far younger society: median age 29.2 versus 44.8 years.
Geography
By land area, Taiwan is 74% larger than Israel: 36,193 km² versus 20,770 km².
Frequently asked
- Is Taiwan bigger than Israel?
- Taiwan is larger by land area. Taiwan covers 36,193 km² while Israel covers 20,770 km², so Taiwan is 74% larger than the other.
- Which has more people, Taiwan or Israel?
- Taiwan has the larger population: 23.30 million versus 10.12 million (World Bank, 2025).
- Is Taiwan richer than Israel?
- Measured by GDP per capita, Israel is richer: $60,337 against $39,489. Total GDP tells a different story: $920.05B for Taiwan versus $610.78B for Israel.