Updated
Overview
Taiwan has 12% more people than Kazakhstan: 23.30 million against 20.84 million (2025).
Taiwan's economy is 3.0 times the size of Kazakhstan's, at $920.05B versus $306.24B.
Per person, Taiwan is the wealthier of the two: $39,489 against $14,692 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Taiwan | Kazakhstan | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $920.05B | $306.24B | 2025 | $611.39B / $288.41B |
| GDP per capita | Higher: $39,489 | $14,692 | 2025 | — / — |
| GDP growth | Higher: 8.7% | 6.5% | 2025 | — / — |
| Inflation | Lower: 1.7% | 11.4% | 2025 | 2.2% / 8.8% |
| Unemployment | Lower: 3.4% | 4.8% | 2025 | — / — |
| Price level (US=100) | — | 33 | — / 2025 | — / — |
| Avg monthly earnings | — | $673 | — / 2022 | — / — |
| Minimum wage | — | $181 | — / 2024 | — / — |
| Big Mac price | $2.42 | — | — | — / — |
| People | ||||
| Population | 23.30 million | 20.84 million | 2025 | 23.60 million / 20.43 million |
| Population growth | — | 1.2% | — / 2025 | — / — |
| Median age | 44.8 yrs | 29.7 yrs | 2025 | — / — |
| Fertility rate | 0.86 | 2.95 | 2025 | — / — |
| Life expectancy | — | 74.5 yrs | — / 2024 | — / — |
| Urban population | — | 62% | — / 2025 | — / — |
| Internet users | — | 93% | — / 2024 | — / — |
| Geography | ||||
| Area | 36,193 km² | 2,724,900 km² | — | — / — |
| Population density | 643.7/km² | 7.6/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | Lower: 262 Mt | 287 Mt | 2024 | — / — |
| CO2 per capita | Lower: 11.3 t | 13.9 t | 2024 | — / — |
| Military | ||||
| Military spending | — | $1.21B | — / 2024 | — / — |
| Military spending (% GDP) | — | 0.4% | — / 2024 | — / — |
| Armed forces personnel | — | 71,000 | — / 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing faster: 8.7% annual GDP growth versus 6.5%.
Kazakhstan runs the hotter price environment: 11.4% inflation versus 1.7%.
People and society
Kazakhstan is the far younger society: median age 29.7 versus 44.8 years.
Geography
By land area, Taiwan is only about 1/75 the size of Kazakhstan: 36,193 km² versus 2,724,900 km².
Taiwan is far more densely settled: 644 people per km² against 8.
Frequently asked
- Is Taiwan bigger than Kazakhstan?
- Kazakhstan is larger by land area. Taiwan covers 36,193 km² while Kazakhstan covers 2,724,900 km², so Kazakhstan is 75 times the size of the other.
- Which has more people, Taiwan or Kazakhstan?
- Taiwan has the larger population: 23.30 million versus 20.84 million (World Bank, 2025).
- Is Taiwan richer than Kazakhstan?
- Measured by GDP per capita, Taiwan is richer: $39,489 against $14,692. Total GDP tells the same story: $920.05B for Taiwan versus $306.24B for Kazakhstan.