Updated
Overview
Taiwan has 29% more people than the Netherlands: 23.30 million against 18.09 million (2025).
The Netherlands' economy is about 45% larger than Taiwan's, at $1.33T versus $920.05B.
Per person, the Netherlands is the wealthier of the two: $73,684 against $39,489 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Taiwan | Netherlands | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | $920.05B | Higher: $1.33T | 2025 | $611.39B / $1.23T |
| GDP per capita | $39,489 | Higher: $73,684 | 2025 | — / — |
| GDP growth | Higher: 8.7% | 1.8% | 2025 | — / — |
| Inflation | Lower: 1.7% | 3.3% | 2025 | 2.2% / 3.3% |
| Unemployment | Lower: 3.4% | 3.9% | 2025 | — / — |
| Price level (US=100) | — | 84 | — / 2025 | — / — |
| Avg monthly earnings | — | $6,402 | — / 2025 | — / — |
| Minimum wage | — | $2,538 | — / 2025 | — / — |
| Big Mac price | $2.42 | — | — | — / — |
| People | ||||
| Population | 23.30 million | 18.09 million | 2025 | 23.60 million / 17.83 million |
| Population growth | — | 0.5% | — / 2025 | — / — |
| Median age | 44.8 yrs | 41.5 yrs | 2025 | — / — |
| Fertility rate | 0.86 | 1.44 | 2025 | — / — |
| Life expectancy | — | 82.0 yrs | — / 2024 | — / — |
| Urban population | — | 96% | — / 2025 | — / — |
| Internet users | — | 97% | — / 2024 | — / — |
| Geography | ||||
| Area | 36,193 km² | 41,850 km² | — | — / — |
| Population density | 643.7/km² | 432.2/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 262 Mt | Lower: 115 Mt | 2024 | — / — |
| CO2 per capita | 11.3 t | Lower: 6.3 t | 2024 | — / — |
| Military | ||||
| Military spending | — | $23.18B | — / 2024 | — / — |
| Military spending (% GDP) | — | 1.9% | — / 2024 | — / — |
| Armed forces personnel | — | 41,000 | — / 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing much faster: 8.7% annual GDP growth versus 1.8%.
Inflation is comparable in both: 1.7% in Taiwan and 3.3% in the Netherlands.
People and society
The Netherlands is the younger society: median age 41.5 versus 44.8 years.
Geography
By land area, Taiwan is 14% smaller than the Netherlands: 36,193 km² versus 41,850 km².
Frequently asked
- Is Taiwan bigger than the Netherlands?
- The Netherlands is larger by land area. Taiwan covers 36,193 km² while the Netherlands covers 41,850 km², so the Netherlands is 16% larger than the other.
- Which has more people, Taiwan or the Netherlands?
- Taiwan has the larger population: 23.30 million versus 18.09 million (World Bank, 2025).
- Is Taiwan richer than the Netherlands?
- Measured by GDP per capita, the Netherlands is richer: $73,684 against $39,489. Total GDP tells the same story: $920.05B for Taiwan versus $1.33T for the Netherlands.