Updated
Overview
Taiwan has 4.2 times the population of Norway: 23.30 million people against 5.61 million (2025).
Taiwan's economy is about 75% larger than Norway's, at $920.05B versus $530.76B.
Per person, Norway is the wealthier of the two: $94,594 against $39,489 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Taiwan | Norway | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $920.05B | $530.76B | 2025 | $611.39B / $483.73B |
| GDP per capita | $39,489 | Higher: $94,594 | 2025 | — / — |
| GDP growth | Higher: 8.7% | 1.1% | 2025 | — / — |
| Inflation | Lower: 1.7% | 3.1% | 2025 | 2.2% / 3.1% |
| Unemployment | Lower: 3.4% | 4.6% | 2025 | — / — |
| Price level (US=100) | — | 91 | — / 2025 | — / — |
| Avg monthly earnings | — | $6,440 | — / 2025 | — / — |
| Big Mac price | $2.42 | $8.05 | — | — / — |
| People | ||||
| Population | 23.30 million | 5.61 million | 2025 | 23.60 million / 5.51 million |
| Population growth | — | 0.7% | — / 2025 | — / — |
| Median age | 44.8 yrs | 39.8 yrs | 2025 | — / — |
| Fertility rate | 0.86 | 1.42 | 2025 | — / — |
| Life expectancy | — | 83.2 yrs | — / 2024 | — / — |
| Urban population | — | 84% | — / 2025 | — / — |
| Internet users | — | 99% | — / 2024 | — / — |
| Geography | ||||
| Area | 36,193 km² | 323,802 km² | — | — / — |
| Population density | 643.7/km² | 17.3/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 262 Mt | Lower: 37 Mt | 2024 | — / — |
| CO2 per capita | 11.3 t | Lower: 6.7 t | 2024 | — / — |
| Military | ||||
| Military spending | — | $10.44B | — / 2024 | — / — |
| Military spending (% GDP) | — | 2.1% | — / 2024 | — / — |
| Armed forces personnel | — | 25,000 | — / 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing much faster: 8.7% annual GDP growth versus 1.1%.
Inflation is comparable in both: 1.7% in Taiwan and 3.1% in Norway.
People and society
Norway is the younger society: median age 39.8 versus 44.8 years.
Geography
By land area, Taiwan is 89% smaller than Norway: 36,193 km² versus 323,802 km².
Taiwan is far more densely settled: 644 people per km² against 17.
Frequently asked
- Is Taiwan bigger than Norway?
- Norway is larger by land area. Taiwan covers 36,193 km² while Norway covers 323,802 km², so Norway is 8.9 times the size of the other.
- Which has more people, Taiwan or Norway?
- Taiwan has the larger population: 23.30 million versus 5.61 million (World Bank, 2025).
- Is Taiwan richer than Norway?
- Measured by GDP per capita, Norway is richer: $94,594 against $39,489. Total GDP tells a different story: $920.05B for Taiwan versus $530.76B for Norway.