Updated
Overview
Taiwan has 22% more people than Romania: 23.30 million against 19.02 million (2025).
Taiwan's economy is 2.1 times the size of Romania's, at $920.05B versus $428.68B.
Per person, Taiwan is the wealthier of the two: $39,489 against $22,538 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Taiwan | Romania | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $920.05B | $428.68B | 2025 | $611.39B / $382.77B |
| GDP per capita | Higher: $39,489 | $22,538 | 2025 | — / — |
| GDP growth | Higher: 8.7% | 0.7% | 2025 | — / — |
| Inflation | Lower: 1.7% | 7.2% | 2025 | 2.2% / 5.7% |
| Unemployment | Lower: 3.4% | 6.0% | 2025 | — / — |
| Price level (US=100) | — | 44 | — / 2025 | — / — |
| Avg monthly earnings | — | $1,722 | — / 2025 | — / — |
| Minimum wage | — | $906 | — / 2025 | — / — |
| Big Mac price | $2.42 | $4.01 | — | — / — |
| People | ||||
| Population | 23.30 million | 19.02 million | 2025 | 23.60 million / 18.15 million |
| Population growth | — | -0.2% | — / 2025 | — / — |
| Median age | 44.8 yrs | 43.2 yrs | 2025 | — / — |
| Fertility rate | 0.86 | 1.71 | 2025 | — / — |
| Life expectancy | — | 76.5 yrs | — / 2024 | — / — |
| Urban population | — | 52% | — / 2025 | — / — |
| Internet users | — | 91% | — / 2024 | — / — |
| Geography | ||||
| Area | 36,193 km² | 238,391 km² | — | — / — |
| Population density | 643.7/km² | 79.8/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 262 Mt | Lower: 69 Mt | 2024 | — / — |
| CO2 per capita | 11.3 t | Lower: 3.6 t | 2024 | — / — |
| Military | ||||
| Military spending | — | $8.72B | — / 2024 | — / — |
| Military spending (% GDP) | — | 2.3% | — / 2024 | — / — |
| Armed forces personnel | — | 128,000 | — / 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing much faster: 8.7% annual GDP growth versus 0.7%.
Romania runs the hotter price environment: 7.2% inflation versus 1.7%.
People and society
Demographically the two are similar, with median ages of 44.8 (Taiwan) and 43.2 (Romania).
Geography
By land area, Taiwan is 85% smaller than Romania: 36,193 km² versus 238,391 km².
Taiwan is far more densely settled: 644 people per km² against 80.
Frequently asked
- Is Taiwan bigger than Romania?
- Romania is larger by land area. Taiwan covers 36,193 km² while Romania covers 238,391 km², so Romania is 6.6 times the size of the other.
- Which has more people, Taiwan or Romania?
- Taiwan has the larger population: 23.30 million versus 19.02 million (World Bank, 2025).
- Is Taiwan richer than Romania?
- Measured by GDP per capita, Taiwan is richer: $39,489 against $22,538. Total GDP tells the same story: $920.05B for Taiwan versus $428.68B for Romania.