Updated
Overview
Argentina has 2.0 times the population of Taiwan: 45.85 million people against 23.30 million (2025).
Taiwan's economy is 35% larger than Argentina's, at $920.05B versus $683.10B.
Per person, Taiwan is the wealthier of the two: $39,489 against $14,898 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Argentina | Taiwan | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | $683.10B | Higher: $920.05B | 2025 | $633.27B / $611.39B |
| GDP per capita | $14,898 | Higher: $39,489 | 2025 | — / — |
| GDP growth | 4.4% | Higher: 8.7% | 2025 | — / — |
| Inflation | 219.9% | Lower: 1.7% | 2024 / 2025 | — / 2.2% |
| Unemployment | 7.1% | Lower: 3.4% | 2025 | — / — |
| Price level (US=100) | 46 | — | 2025 | — / — |
| Avg monthly earnings | $811 | — | 2025 | — / — |
| Minimum wage | $297 | — | 2024 | — / — |
| Big Mac price | $5.91 | $2.42 | — | — / — |
| People | ||||
| Population | 45.85 million | 23.30 million | 2025 | 45.42 million / 23.60 million |
| Population growth | 0.3% | — | 2025 | — / — |
| Median age | 32.9 yrs | 44.8 yrs | 2025 | — / — |
| Fertility rate | 1.50 | 0.86 | 2025 | — / — |
| Life expectancy | 77.5 yrs | — | 2024 | — / — |
| Urban population | 92% | — | 2025 | — / — |
| Internet users | 90% | — | 2024 | — / — |
| Geography | ||||
| Area | 2,780,400 km² | 36,193 km² | — | — / — |
| Population density | 16.5/km² | 643.7/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | Lower: 171 Mt | 262 Mt | 2024 | — / — |
| CO2 per capita | Lower: 3.7 t | 11.3 t | 2024 | — / — |
| Military | ||||
| Military spending | $4.18B | — | 2024 | — / — |
| Military spending (% GDP) | 0.6% | — | 2024 | — / — |
| Armed forces personnel | 103,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing much faster: 8.7% annual GDP growth versus 4.4%.
Inflation is a serious concern in Argentina at 219.9%, while the other economy sits at 1.7%.
People and society
Argentina is the far younger society: median age 32.9 versus 44.8 years.
Geography
By land area, Argentina is 77 times the size of Taiwan: 2,780,400 km² versus 36,193 km².
Taiwan is far more densely settled: 644 people per km² against 16.
Frequently asked
- Is Argentina bigger than Taiwan?
- Argentina is larger by land area. Argentina covers 2,780,400 km² while Taiwan covers 36,193 km², so Argentina is 77 times the size of the other.
- Which has more people, Argentina or Taiwan?
- Argentina has the larger population: 45.85 million versus 23.30 million (World Bank, 2025).
- Is Argentina richer than Taiwan?
- Measured by GDP per capita, Taiwan is richer: $39,489 against $14,898. Total GDP tells the same story: $683.10B for Argentina versus $920.05B for Taiwan.