Updated
Overview
The United States has 15 times the population of Taiwan: 341.78 million people against 23.30 million (2025).
The United States' economy is 33 times the size of Taiwan's, at $30.77T versus $920.05B.
Per person, the United States is the wealthier of the two: $90,027 against $39,489 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | United States | Taiwan | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $30.77T | $920.05B | 2025 | $29.18T / $611.39B |
| GDP per capita | Higher: $90,027 | $39,489 | 2025 | — / — |
| GDP growth | 2.2% | Higher: 8.7% | 2025 | — / — |
| Inflation | 2.9% | Lower: 1.7% | 2024 / 2025 | — / 2.2% |
| Unemployment | 4.2% | Lower: 3.4% | 2025 | — / — |
| Price level (US=100) | 100 | — | 2025 | — / — |
| Avg monthly earnings | $6,273 | — | 2025 | — / — |
| Minimum wage | $1,257 | — | 2026 | — / — |
| Big Mac price | $6.22 | $2.42 | — | — / — |
| People | ||||
| Population | 341.78 million | 23.30 million | 2025 | 338.02 million / 23.60 million |
| Population growth | 0.5% | — | 2025 | — / — |
| Median age | 38.5 yrs | 44.8 yrs | 2025 | — / — |
| Fertility rate | 1.62 | 0.86 | 2025 | — / — |
| Life expectancy | 78.9 yrs | — | 2024 | — / — |
| Urban population | 80% | — | 2025 | — / — |
| Internet users | 95% | — | 2024 | — / — |
| Geography | ||||
| Area | 9,833,517 km² | 36,193 km² | — | — / — |
| Population density | 34.8/km² | 643.7/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 4,904 Mt | Lower: 262 Mt | 2024 | — / — |
| CO2 per capita | 14.2 t | Lower: 11.3 t | 2024 | — / — |
| Military | ||||
| Military spending | $997.31B | — | 2024 | — / — |
| Military spending (% GDP) | 3.4% | — | 2024 | — / — |
| Armed forces personnel | 1.4 million | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing much faster: 8.7% annual GDP growth versus 2.2%.
Inflation is comparable in both: 2.9% in the United States and 1.7% in Taiwan.
People and society
The United States is the younger society: median age 38.5 versus 44.8 years.
Geography
By land area, the United States is 272 times the size of Taiwan: 9,833,517 km² versus 36,193 km².
Taiwan is far more densely settled: 644 people per km² against 35.
Frequently asked
- Is the United States bigger than Taiwan?
- The United States is larger by land area. The United States covers 9,833,517 km² while Taiwan covers 36,193 km², so the United States is 272 times the size of the other.
- Which has more people, the United States or Taiwan?
- The United States has the larger population: 341.78 million versus 23.30 million (World Bank, 2025).
- Is the United States richer than Taiwan?
- Measured by GDP per capita, the United States is richer: $90,027 against $39,489. Total GDP tells the same story: $30.77T for the United States versus $920.05B for Taiwan.