Updated
Overview
Australia has 19% more people than Taiwan: 27.61 million against 23.30 million (2025).
Australia's economy is 2.0 times the size of Taiwan's, at $1.80T versus $920.05B.
Per person, Australia is the wealthier of the two: $65,130 against $39,489 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Australia | Taiwan | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $1.80T | $920.05B | 2025 | $1.75T / $611.39B |
| GDP per capita | Higher: $65,130 | $39,489 | 2025 | — / — |
| GDP growth | 1.4% | Higher: 8.7% | 2025 | — / — |
| Inflation | 2.9% | Lower: 1.7% | 2025 | 3.2% / 2.2% |
| Unemployment | 4.1% | Lower: 3.4% | 2025 | — / — |
| Price level (US=100) | 90 | — | 2025 | — / — |
| Avg monthly earnings | $4,436 | — | 2021 | — / — |
| Minimum wage | $2,655 | — | 2024 | — / — |
| Big Mac price | $5.95 | $2.42 | — | — / — |
| People | ||||
| Population | 27.61 million | 23.30 million | 2025 | 27.49 million / 23.60 million |
| Population growth | 1.5% | — | 2025 | — / — |
| Median age | 38.3 yrs | 44.8 yrs | 2025 | — / — |
| Fertility rate | 1.64 | 0.86 | 2025 | — / — |
| Life expectancy | 83.1 yrs | — | 2024 | — / — |
| Urban population | 88% | — | 2025 | — / — |
| Internet users | 96% | — | 2024 | — / — |
| Geography | ||||
| Area | 7,692,024 km² | 36,193 km² | — | — / — |
| Population density | 3.6/km² | 643.7/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 387 Mt | Lower: 262 Mt | 2024 | — / — |
| CO2 per capita | 14.5 t | Lower: 11.3 t | 2024 | — / — |
| Military | ||||
| Military spending | $33.82B | — | 2024 | — / — |
| Military spending (% GDP) | 1.9% | — | 2024 | — / — |
| Armed forces personnel | 60,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing much faster: 8.7% annual GDP growth versus 1.4%.
Inflation is comparable in both: 2.9% in Australia and 1.7% in Taiwan.
People and society
Australia is the younger society: median age 38.3 versus 44.8 years.
Geography
By land area, Australia is 213 times the size of Taiwan: 7,692,024 km² versus 36,193 km².
Taiwan is far more densely settled: 644 people per km² against 4.
Frequently asked
- Is Australia bigger than Taiwan?
- Australia is larger by land area. Australia covers 7,692,024 km² while Taiwan covers 36,193 km², so Australia is 213 times the size of the other.
- Which has more people, Australia or Taiwan?
- Australia has the larger population: 27.61 million versus 23.30 million (World Bank, 2025).
- Is Australia richer than Taiwan?
- Measured by GDP per capita, Australia is richer: $65,130 against $39,489. Total GDP tells the same story: $1.80T for Australia versus $920.05B for Taiwan.