Updated
Overview
Bangladesh has 7.5 times the population of Taiwan: 175.69 million people against 23.30 million (2025).
Taiwan's economy is 2.0 times the size of Bangladesh's, at $920.05B versus $456.32B.
Per person, Taiwan is the wealthier of the two: $39,489 against $2,597 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Bangladesh | Taiwan | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | $456.32B | Higher: $920.05B | 2025 | $450.12B / $611.39B |
| GDP per capita | $2,597 | Higher: $39,489 | 2025 | — / — |
| GDP growth | 3.5% | Higher: 8.7% | 2025 | — / — |
| Inflation | 8.8% | Lower: 1.7% | 2025 | 10.5% / 2.2% |
| Unemployment | 3.8% | Lower: 3.4% | 2025 | — / — |
| Price level (US=100) | 25 | — | 2025 | — / — |
| Avg monthly earnings | $134 | — | 2024 | — / — |
| Minimum wage | $108 | — | 2024 | — / — |
| Big Mac price | — | $2.42 | — | — / — |
| People | ||||
| Population | 175.69 million | 23.30 million | 2025 | 174.37 million / 23.60 million |
| Population growth | 1.2% | — | 2025 | — / — |
| Median age | 26.0 yrs | 44.8 yrs | 2025 | — / — |
| Fertility rate | 2.11 | 0.86 | 2025 | — / — |
| Life expectancy | 74.9 yrs | — | 2024 | — / — |
| Urban population | 33% | — | 2025 | — / — |
| Internet users | 53% | — | 2024 | — / — |
| Geography | ||||
| Area | 147,570 km² | 36,193 km² | — | — / — |
| Population density | 1190.5/km² | 643.7/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | Lower: 108 Mt | 262 Mt | 2024 | — / — |
| CO2 per capita | Lower: 0.6 t | 11.3 t | 2024 | — / — |
| Military | ||||
| Military spending | $4.03B | — | 2024 | — / — |
| Military spending (% GDP) | 0.9% | — | 2024 | — / — |
| Armed forces personnel | 227,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing much faster: 8.7% annual GDP growth versus 3.5%.
Bangladesh runs the hotter price environment: 8.8% inflation versus 1.7%.
People and society
Bangladesh is the far younger society: median age 26.0 versus 44.8 years.
Geography
By land area, Bangladesh is 4.1 times the size of Taiwan: 147,570 km² versus 36,193 km².
Frequently asked
- Is Bangladesh bigger than Taiwan?
- Bangladesh is larger by land area. Bangladesh covers 147,570 km² while Taiwan covers 36,193 km², so Bangladesh is 4.1 times the size of the other.
- Which has more people, Bangladesh or Taiwan?
- Bangladesh has the larger population: 175.69 million versus 23.30 million (World Bank, 2025).
- Is Bangladesh richer than Taiwan?
- Measured by GDP per capita, Taiwan is richer: $39,489 against $2,597. Total GDP tells the same story: $456.32B for Bangladesh versus $920.05B for Taiwan.