Updated
Overview
Brazil has 9.1 times the population of Taiwan: 212.81 million people against 23.30 million (2025).
Brazil's economy is 2.5 times the size of Taiwan's, at $2.28T versus $920.05B.
Per person, Taiwan is the wealthier of the two: $39,489 against $10,713 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Brazil | Taiwan | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $2.28T | $920.05B | 2025 | $2.18T / $611.39B |
| GDP per capita | $10,713 | Higher: $39,489 | 2025 | — / — |
| GDP growth | 2.3% | Higher: 8.7% | 2025 | — / — |
| Inflation | 5.0% | Lower: 1.7% | 2025 | 4.4% / 2.2% |
| Unemployment | 6.0% | Lower: 3.4% | 2025 | — / — |
| Price level (US=100) | 46 | — | 2025 | — / — |
| Avg monthly earnings | $607 | — | 2025 | — / — |
| Minimum wage | $262 | — | 2024 | — / — |
| Big Mac price | $4.71 | $2.42 | — | — / — |
| People | ||||
| Population | 212.81 million | 23.30 million | 2025 | 221.36 million / 23.60 million |
| Population growth | 0.4% | — | 2025 | — / — |
| Median age | 34.8 yrs | 44.8 yrs | 2025 | — / — |
| Fertility rate | 1.60 | 0.86 | 2025 | — / — |
| Life expectancy | 76.0 yrs | — | 2024 | — / — |
| Urban population | 88% | — | 2025 | — / — |
| Internet users | 84% | — | 2024 | — / — |
| Geography | ||||
| Area | 8,515,767 km² | 36,193 km² | — | — / — |
| Population density | 25.0/km² | 643.7/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 483 Mt | Lower: 262 Mt | 2024 | — / — |
| CO2 per capita | Lower: 2.3 t | 11.3 t | 2024 | — / — |
| Military | ||||
| Military spending | $20.95B | — | 2024 | — / — |
| Military spending (% GDP) | 1.0% | — | 2024 | — / — |
| Armed forces personnel | 762,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing much faster: 8.7% annual GDP growth versus 2.3%.
Brazil runs the hotter price environment: 5.0% inflation versus 1.7%.
People and society
Brazil is the far younger society: median age 34.8 versus 44.8 years.
Geography
By land area, Brazil is 235 times the size of Taiwan: 8,515,767 km² versus 36,193 km².
Taiwan is far more densely settled: 644 people per km² against 25.
Frequently asked
- Is Brazil bigger than Taiwan?
- Brazil is larger by land area. Brazil covers 8,515,767 km² while Taiwan covers 36,193 km², so Brazil is 235 times the size of the other.
- Which has more people, Brazil or Taiwan?
- Brazil has the larger population: 212.81 million versus 23.30 million (World Bank, 2025).
- Is Brazil richer than Taiwan?
- Measured by GDP per capita, Taiwan is richer: $39,489 against $10,713. Total GDP tells a different story: $2.28T for Brazil versus $920.05B for Taiwan.