Updated
Overview
Canada has about 80% more people than Taiwan: 41.65 million against 23.30 million (2025).
Canada's economy is 2.5 times the size of Taiwan's, at $2.32T versus $920.05B.
Per person, Canada is the wealthier of the two: $55,698 against $39,489 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Canada | Taiwan | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $2.32T | $920.05B | 2025 | $2.24T / $611.39B |
| GDP per capita | Higher: $55,698 | $39,489 | 2025 | — / — |
| GDP growth | 1.7% | Higher: 8.7% | 2025 | — / — |
| Inflation | 2.1% | Lower: 1.7% | 2025 | 2.4% / 2.2% |
| Unemployment | 6.9% | Lower: 3.4% | 2025 | — / — |
| Price level (US=100) | 83 | — | 2025 | — / — |
| Avg monthly earnings | $4,121 | — | 2025 | — / — |
| Minimum wage | $2,106 | — | 2024 | — / — |
| Big Mac price | $5.81 | $2.42 | — | — / — |
| People | ||||
| Population | 41.65 million | 23.30 million | 2025 | 39.19 million / 23.60 million |
| Population growth | 0.9% | — | 2025 | — / — |
| Median age | 40.6 yrs | 44.8 yrs | 2025 | — / — |
| Fertility rate | 1.33 | 0.86 | 2025 | — / — |
| Life expectancy | 82.1 yrs | — | 2024 | — / — |
| Urban population | 83% | — | 2025 | — / — |
| Internet users | 94% | — | 2024 | — / — |
| Geography | ||||
| Area | 9,984,670 km² | 36,193 km² | — | — / — |
| Population density | 4.2/km² | 643.7/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 533 Mt | Lower: 262 Mt | 2024 | — / — |
| CO2 per capita | 13.4 t | Lower: 11.3 t | 2024 | — / — |
| Military | ||||
| Military spending | $29.35B | — | 2024 | — / — |
| Military spending (% GDP) | 1.3% | — | 2024 | — / — |
| Armed forces personnel | 72,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing much faster: 8.7% annual GDP growth versus 1.7%.
Inflation is comparable in both: 2.1% in Canada and 1.7% in Taiwan.
People and society
Canada is the younger society: median age 40.6 versus 44.8 years.
Geography
By land area, Canada is 276 times the size of Taiwan: 9,984,670 km² versus 36,193 km².
Taiwan is far more densely settled: 644 people per km² against 4.
Frequently asked
- Is Canada bigger than Taiwan?
- Canada is larger by land area. Canada covers 9,984,670 km² while Taiwan covers 36,193 km², so Canada is 276 times the size of the other.
- Which has more people, Canada or Taiwan?
- Canada has the larger population: 41.65 million versus 23.30 million (World Bank, 2025).
- Is Canada richer than Taiwan?
- Measured by GDP per capita, Canada is richer: $55,698 against $39,489. Total GDP tells the same story: $2.32T for Canada versus $920.05B for Taiwan.