Updated
Overview
Colombia has 2.3 times the population of Taiwan: 53.43 million people against 23.30 million (2025).
Taiwan's economy is 2.0 times the size of Colombia's, at $920.05B versus $457.41B.
Per person, Taiwan is the wealthier of the two: $39,489 against $8,562 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Colombia | Taiwan | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | $457.41B | Higher: $920.05B | 2025 | $418.54B / $611.39B |
| GDP per capita | $8,562 | Higher: $39,489 | 2025 | — / — |
| GDP growth | 2.6% | Higher: 8.7% | 2025 | — / — |
| Inflation | 5.1% | Lower: 1.7% | 2025 | 6.6% / 2.2% |
| Unemployment | 8.3% | Lower: 3.4% | 2025 | — / — |
| Price level (US=100) | 38 | — | 2025 | — / — |
| Avg monthly earnings | $499 | — | 2025 | — / — |
| Minimum wage | $319 | — | 2024 | — / — |
| Big Mac price | $8.00 | $2.42 | — | — / — |
| People | ||||
| Population | 53.43 million | 23.30 million | 2025 | 49.84 million / 23.60 million |
| Population growth | 1.0% | — | 2025 | — / — |
| Median age | 32.5 yrs | 44.8 yrs | 2025 | — / — |
| Fertility rate | 1.62 | 0.86 | 2025 | — / — |
| Life expectancy | 77.9 yrs | — | 2024 | — / — |
| Urban population | 79% | — | 2025 | — / — |
| Internet users | 79% | — | 2024 | — / — |
| Geography | ||||
| Area | 1,141,748 km² | 36,193 km² | — | — / — |
| Population density | 46.8/km² | 643.7/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | Lower: 93 Mt | 262 Mt | 2024 | — / — |
| CO2 per capita | Lower: 1.8 t | 11.3 t | 2024 | — / — |
| Military | ||||
| Military spending | $15.10B | — | 2024 | — / — |
| Military spending (% GDP) | 3.4% | — | 2024 | — / — |
| Armed forces personnel | 428,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Taiwan is growing much faster: 8.7% annual GDP growth versus 2.6%.
Colombia runs the hotter price environment: 5.1% inflation versus 1.7%.
People and society
Colombia is the far younger society: median age 32.5 versus 44.8 years.
Geography
By land area, Colombia is 32 times the size of Taiwan: 1,141,748 km² versus 36,193 km².
Taiwan is far more densely settled: 644 people per km² against 47.
Frequently asked
- Is Colombia bigger than Taiwan?
- Colombia is larger by land area. Colombia covers 1,141,748 km² while Taiwan covers 36,193 km², so Colombia is 32 times the size of the other.
- Which has more people, Colombia or Taiwan?
- Colombia has the larger population: 53.43 million versus 23.30 million (World Bank, 2025).
- Is Colombia richer than Taiwan?
- Measured by GDP per capita, Taiwan is richer: $39,489 against $8,562. Total GDP tells the same story: $457.41B for Colombia versus $920.05B for Taiwan.