Updated
Overview
Egypt has 16 times the population of Hong Kong: 118.37 million people against 7.50 million (2025).
Hong Kong's economy is 17% larger than Egypt's, at $427.31B versus $365.25B.
Per person, Hong Kong is the wealthier of the two: $56,983 against $3,086 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Egypt | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | $365.25B | Higher: $427.31B | 2025 | $389.06B / $407.11B |
| GDP per capita | $3,086 | Higher: $56,983 | 2025 | — / — |
| GDP growth | Higher: 4.4% | 3.5% | 2025 | — / — |
| Inflation | 14.1% | Lower: 1.4% | 2025 | 28.3% / 1.7% |
| Unemployment | 6.8% | Lower: 2.8% | 2025 | — / — |
| Price level (US=100) | 15 | 71 | 2025 | — / — |
| Avg monthly earnings | $109 | — | 2024 | — / — |
| Minimum wage | $132 | Higher: $888 | 2024 | — / — |
| Big Mac price | $2.87 | $3.25 | — | — / — |
| People | ||||
| Population | 118.37 million | 7.50 million | 2025 | 112.87 million / 7.31 million |
| Population growth | 1.6% | -0.3% | 2025 | — / — |
| Median age | 24.5 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 2.71 | 0.73 | 2025 | — / — |
| Life expectancy | 71.8 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 43% | 100% | 2025 | — / — |
| Internet users | 75% | Higher: 96% | 2024 | — / — |
| Geography | ||||
| Area | 1,002,450 km² | 1,104 km² | — | — / — |
| Population density | 118.1/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 258 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | Lower: 2.2 t | 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $2.40B | — | 2024 | — / — |
| Military spending (% GDP) | 0.7% | — | 2024 | — / — |
| Armed forces personnel | 836,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Egypt is growing faster: 4.4% annual GDP growth versus 3.5%.
Egypt runs the hotter price environment: 14.1% inflation versus 1.4%.
Day-to-day prices are noticeably lower in Egypt: a price level of 15 versus 71 on a US=100 scale.
People and society
Egypt is the far younger society: median age 24.5 versus 47.4 years.
Life expectancy is 13.6 years longer in Hong Kong (85.4 vs 71.8).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 43%.
Internet adoption is higher in Hong Kong (96% vs 75% of the population).
Geography
By land area, Egypt is 908 times the size of Hong Kong: 1,002,450 km² versus 1,104 km².
Hong Kong is far more densely settled: 6792 people per km² against 118.
Frequently asked
- Is Egypt bigger than Hong Kong?
- Egypt is larger by land area. Egypt covers 1,002,450 km² while Hong Kong covers 1,104 km², so Egypt is 908 times the size of the other.
- Which has more people, Egypt or Hong Kong?
- Egypt has the larger population: 118.37 million versus 7.50 million (World Bank, 2025).
- Is Egypt richer than Hong Kong?
- Measured by GDP per capita, Hong Kong is richer: $56,983 against $3,086. Total GDP tells the same story: $365.25B for Egypt versus $427.31B for Hong Kong.