Updated
Overview
France has 9.2 times the population of Hong Kong: 68.72 million people against 7.50 million (2025).
France's economy is 7.9 times the size of Hong Kong's, at $3.37T versus $427.31B.
Per person, Hong Kong is the wealthier of the two: $56,983 against $48,986 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | France | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $3.37T | $427.31B | 2025 | $3.16T / $407.11B |
| GDP per capita | $48,986 | Higher: $56,983 | 2025 | — / — |
| GDP growth | 0.8% | Higher: 3.5% | 2025 | — / — |
| Inflation | Lower: 0.9% | 1.4% | 2025 | 2.0% / 1.7% |
| Unemployment | 7.5% | Lower: 2.8% | 2025 | — / — |
| Price level (US=100) | 77 | 71 | 2025 | — / — |
| Avg monthly earnings | $5,024 | — | 2025 | — / — |
| Minimum wage | Higher: $2,036 | $888 | 2025 / 2024 | — / — |
| Big Mac price | — | $3.25 | — | — / — |
| People | ||||
| Population | 68.72 million | 7.50 million | 2025 | 68.51 million / 7.31 million |
| Population growth | 0.2% | -0.3% | 2025 | — / — |
| Median age | 42.3 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 1.64 | 0.73 | 2025 | — / — |
| Life expectancy | 83.0 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 79% | 100% | 2025 | — / — |
| Internet users | 89% | Higher: 96% | 2024 | — / — |
| Geography | ||||
| Area | 643,801 km² | 1,104 km² | — | — / — |
| Population density | 106.7/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 264 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | Lower: 4.0 t | 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $64.68B | — | 2024 | — / — |
| Military spending (% GDP) | 2.1% | — | 2024 | — / — |
| Armed forces personnel | 304,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Hong Kong is growing faster: 3.5% annual GDP growth versus 0.8%.
Inflation is comparable in both: 0.9% in France and 1.4% in Hong Kong.
People and society
France is the younger society: median age 42.3 versus 47.4 years.
Life expectancy is 2.4 years longer in Hong Kong (85.4 vs 83.0).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 79%.
Geography
By land area, France is 583 times the size of Hong Kong: 643,801 km² versus 1,104 km².
Hong Kong is far more densely settled: 6792 people per km² against 107.
Frequently asked
- Is France bigger than Hong Kong?
- France is larger by land area. France covers 643,801 km² while Hong Kong covers 1,104 km², so France is 583 times the size of the other.
- Which has more people, France or Hong Kong?
- France has the larger population: 68.72 million versus 7.50 million (World Bank, 2025).
- Is France richer than Hong Kong?
- Measured by GDP per capita, Hong Kong is richer: $56,983 against $48,986. Total GDP tells a different story: $3.37T for France versus $427.31B for Hong Kong.