Updated
Overview
Germany has 11 times the population of Hong Kong: 83.49 million people against 7.50 million (2025).
Germany's economy is 12 times the size of Hong Kong's, at $5.05T versus $427.31B.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Germany | Hong Kong | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | Higher: $5.05T | $427.31B | 2025 | $4.66T / $407.11B |
| GDP per capita | Higher: $60,496 | $56,983 | 2025 | — / — |
| GDP growth | 0.2% | Higher: 3.5% | 2025 | — / — |
| Inflation | 2.2% | Lower: 1.4% | 2025 | 2.3% / 1.7% |
| Unemployment | 3.7% | Lower: 2.8% | 2025 | — / — |
| Price level (US=100) | 80 | 71 | 2025 | — / — |
| Avg monthly earnings | $4,647 | — | 2022 | — / — |
| Minimum wage | Higher: $2,442 | $888 | 2025 / 2024 | — / — |
| Big Mac price | — | $3.25 | — | — / — |
| People | ||||
| Population | 83.49 million | 7.50 million | 2025 | 84.01 million / 7.31 million |
| Population growth | 0.0% | -0.3% | 2025 | — / — |
| Median age | 45.5 yrs | 47.4 yrs | 2025 | — / — |
| Fertility rate | 1.46 | 0.73 | 2025 | — / — |
| Life expectancy | 80.8 yrs | Higher: 85.4 yrs | 2024 | — / — |
| Urban population | 82% | 100% | 2025 | — / — |
| Internet users | 93% | Higher: 96% | 2024 | — / — |
| Geography | ||||
| Area | 357,114 km² | 1,104 km² | — | — / — |
| Population density | 233.8/km² | 6792.5/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 572 Mt | Lower: 33 Mt | 2024 | — / — |
| CO2 per capita | 6.8 t | Lower: 4.5 t | 2024 | — / — |
| Military | ||||
| Military spending | $88.46B | — | 2024 | — / — |
| Military spending (% GDP) | 1.9% | — | 2024 | — / — |
| Armed forces personnel | 183,000 | — | 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Hong Kong is growing much faster: 3.5% annual GDP growth versus 0.2%.
Inflation is comparable in both: 2.2% in Germany and 1.4% in Hong Kong.
Day-to-day prices are noticeably lower in Hong Kong: a price level of 71 versus 80 on a US=100 scale.
People and society
Demographically the two are similar, with median ages of 45.5 (Germany) and 47.4 (Hong Kong).
Life expectancy is 4.6 years longer in Hong Kong (85.4 vs 80.8).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 82%.
Geography
By land area, Germany is 323 times the size of Hong Kong: 357,114 km² versus 1,104 km².
Hong Kong is far more densely settled: 6792 people per km² against 234.
Frequently asked
- Is Germany bigger than Hong Kong?
- Germany is larger by land area. Germany covers 357,114 km² while Hong Kong covers 1,104 km², so Germany is 323 times the size of the other.
- Which has more people, Germany or Hong Kong?
- Germany has the larger population: 83.49 million versus 7.50 million (World Bank, 2025).
- Is Germany richer than Hong Kong?
- Measured by GDP per capita, Germany is richer: $60,496 against $56,983. Total GDP tells the same story: $5.05T for Germany versus $427.31B for Hong Kong.