Updated
Overview
Hong Kong has 25% more people than Denmark: 7.50 million against 6.01 million (2025).
Their economies are close in size: $427.31B for Hong Kong and $462.53B for Denmark.
Per person, Denmark is the wealthier of the two: $76,970 against $56,983 in GDP per capita.
Population
GDP (nominal)
GDP per capita
The full table
| Indicator | Hong Kong | Denmark | Years | Factbook, Jan 2026 |
|---|---|---|---|---|
| Economy | ||||
| GDP (nominal) | $427.31B | Higher: $462.53B | 2025 | $407.11B / $429.46B |
| GDP per capita | $56,983 | Higher: $76,970 | 2025 | — / — |
| GDP growth | Higher: 3.5% | 2.9% | 2025 | — / — |
| Inflation | Lower: 1.4% | 1.9% | 2025 | 1.7% / 1.4% |
| Unemployment | Lower: 2.8% | 5.5% | 2025 | — / — |
| Price level (US=100) | 71 | 92 | 2025 | — / — |
| Avg monthly earnings | — | $6,992 | — / 2025 | — / — |
| Minimum wage | $888 | — | 2024 | — / — |
| Big Mac price | $3.25 | $7.04 | — | — / — |
| People | ||||
| Population | 7.50 million | 6.01 million | 2025 | 7.31 million / 6.05 million |
| Population growth | -0.3% | 0.5% | 2025 | — / — |
| Median age | 47.4 yrs | 41.3 yrs | 2025 | — / — |
| Fertility rate | 0.73 | 1.52 | 2025 | — / — |
| Life expectancy | Higher: 85.4 yrs | 82.3 yrs | 2024 | — / — |
| Urban population | 100% | 89% | 2025 | — / — |
| Internet users | 96% | Higher: 100% | 2024 | — / — |
| Geography | ||||
| Area | 1,104 km² | 43,094 km² | — | — / — |
| Population density | 6792.5/km² | 139.4/km² | 2025 | — / — |
| Environment | ||||
| CO2 emissions | 33 Mt | Lower: 28 Mt | 2024 | — / — |
| CO2 per capita | Lower: 4.5 t | 4.7 t | 2024 | — / — |
| Military | ||||
| Military spending | — | $9.96B | — / 2024 | — / — |
| Military spending (% GDP) | — | 2.4% | — / 2024 | — / — |
| Armed forces personnel | — | 15,000 | — / 2020 | — / — |
Sources by row: World Bank WDI, IMF WEO, UN WPP 2024, ILOSTAT, The Economist. Emphasis marks the stronger figure where one direction is meaningfully better.
Reading the numbers
Economy
Hong Kong is growing faster: 3.5% annual GDP growth versus 2.9%.
Inflation is comparable in both: 1.4% in Hong Kong and 1.9% in Denmark.
Day-to-day prices are noticeably lower in Hong Kong: a price level of 71 versus 92 on a US=100 scale.
People and society
Denmark is the younger society: median age 41.3 versus 47.4 years.
Life expectancy is 3.1 years longer in Hong Kong (85.4 vs 82.3).
Hong Kong is considerably more urbanized: 100% of people live in cities, against 89%.
Geography
By land area, Hong Kong is only about 1/39 the size of Denmark: 1,104 km² versus 43,094 km².
Hong Kong is far more densely settled: 6792 people per km² against 139.
Frequently asked
- Is Hong Kong bigger than Denmark?
- Denmark is larger by land area. Hong Kong covers 1,104 km² while Denmark covers 43,094 km², so Denmark is 39 times the size of the other.
- Which has more people, Hong Kong or Denmark?
- Hong Kong has the larger population: 7.50 million versus 6.01 million (World Bank, 2025).
- Is Hong Kong richer than Denmark?
- Measured by GDP per capita, Denmark is richer: $76,970 against $56,983. Total GDP tells the same story: $427.31B for Hong Kong versus $462.53B for Denmark.